Hanford Meteorological Station
Current Month Summary
Summary of the Day Data for MAY 2013

            Max  Min       Snow*Snow*  Pk  Pk Max Min Day O/N Mean
  Yr Mo Da  Tmp  Tmp  Pcpn Fall Dpth  Gst Dir  Rh  Rh Max Min Tmp CDD HDD Wxcode Solar

2013  5  1   67   32  0.00  0.0    0   16  16  50  16  67  39  50   0  15        649.2
2013  5  2   76   39  0.00  0.0    0   16  15  55  14  76  54  58   0   7        611.4
2013  5  3   80   54  0.00  0.0    0   28  34  43  16  80  50  67   2   0        649.2
2013  5  4   82   50  0.00  0.0    0   35   4  61  14  82  49  66   1   0        649.8
2013  5  5   86   49  0.00  0.0    0   28   4  50  16  86  54  68   3   0        663.6
2013  5  6   89   54  0.00  0.0    0   19  30  40  11  89  52  72   7   0        663.6
2013  5  7   92   52  0.00  0.0    0   15   8  45  11  92  54  72   7   0        661.8
2013  5  8   93   54  0.00  0.0    0   19  25  63  15  93  58  74   9   0        643.2
2013  5  9   95   58  0.00  0.0    0   19  29  53  15  95  57  76  11   0        656.4
2013  5 10   98   57  0.00  0.0    0   22  25  62  12  98  71  78  13   0        643.8
2013  5 11   95   71  0.00  0.0    0   24  23  37  16  95  70  83  18   0        510.0
2013  5 12   87   63  0.00  0.0    0   32  23  54  30  87  60  75  10   0        349.8
2013  5 13   74   45 99.99  0.0    0   53  22  72  29  74  45  60   0   5        301.8
2013  5 14   72   48  0.00  0.0    0   24   7  55  14  72  48  60   0   5        641.4
2013  5 15   71   48 99.99  0.0    0   23  29  57  24  71  54  60   0   5        379.2
2013  5 16   77   54  0.00  0.0    0   23  26  61  24  77  54  66   1   0        542.4
2013  5 17   75   54  0.00  0.0    0   25  29  70  38  75  46  64   0   1        334.8
2013  5 18   72   46  0.00  0.0    0   30  30  69  29  72  55  59   0   6        447.0

  TOTAL    1481  928  0.00  0.0                              1208  82  44

 * = All Snow, Sleet, and Hail.  All 9`s in precip is a Trace
 Wxcode: f=fog, t=thunder storm, s=sleet, h=hail, d=dust, l=distant lightning
Last Updated 05/19/2013 8:50 PM