Most Recent 24 Observations
0100 / 0200 / 0300 / 0400 / 0500 / 0600 / 0700 / 0800 / 0900 / 1000 / 1100 / 1200 / 1300 / 1400 / 1500 / 1600 / 1700 / 1800 / 1900 / 2000 / 2100 / 2200 / 2300 / 2400 /
Current HMS Observations
Date: 10/ 6/2013 Time: 2400 PST
| Ceiling | Unlimited |
| Visibility | 15.0 miles |
| Liquid Precip | none |
| Frozen Precip | none |
| Obstructions | none |
| Sea-Level Pressure | 1012.4 mbs |
| Dew Point Temp. | 30 °F |
| Wind Direction | 220° SW |
| Wind Speed | 12 mph |
| Mixing Height | 1500 m |
| Station Pressure | 29.12 inches Hg |
| Ambient Temp. | 62 °F |
| Wet Bulb Temp. | 47 °F |
| Relative Humidity | 28% |
| Sky Cover | 7 tenths |
| Total Precip. | 0.00 inches |
| Snow (melted) | 0.00 inches |
| Snow (unmelted) | 0.0 inches |
| Solar Radiation | 0.00 Langleys/min. |
| WBGT** | 0.0 °F |
** WBGT is the Wet Bulb Global Temperature Outside observed at HMS (0=unavailable)



