Hanford Meteorological Station
Daily HMS Extremes in Met Data
This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).


Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


  Daily Telemetry Station Information     Wed May 16   16:04:31 PST 2012


               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     21.9  14:30     88.1  13:15     52.1   3:30    0.00
  2  EOC      26.8  14:00     82.7  15:30     58.2   3:45    0.00
  3  ARMY     25.9  12:15     85.8  13:00     51.6   5:00    0.00
  4  RSPG     34.1  13:00     86.4  16:00     49.7   4:15    0.00
  5  EDNA     37.3  13:15     86.9  12:45     50.9   4:30   99.99
  6  200E     28.9  12:15     85.9  14:30     63.7   4:30    0.00
  7  200W     30.4   2:45     85.7  15:45     56.0   5:30    0.00
  8  BVLY     36.2   7:45     83.2  14:30     63.2   5:00    0.00
  9  FFTF     27.4  14:45     86.5  14:15     50.6   4:30    0.00
 10  YAKB     37.5   0:15     84.7  14:45     63.9   5:00    0.00
 11  300A     22.8  14:30     88.6  14:15     50.7   4:00    0.00
 12  WYEB     26.8  13:30     87.5  14:15     53.9   5:00    0.00
 13  100A     33.3  13:00     83.6  13:30     52.0   5:00    0.00
 14  WPPS     23.2   8:45     87.7  13:30     53.8   2:45    0.00
 15  FRNK     17.7   4:15     83.9  13:15     58.3   2:45   99.99
 16  GABL     36.7   0:45     82.5  16:00     62.0   5:00   99.99
 17  RING     23.4  13:45     84.6  12:00     47.2   5:00    0.00
 18  RICH     23.2  13:30     83.8  14:00     56.4   5:15    0.00
 19  PFP      27.6   3:15     86.4  11:45     62.7   5:30   99.99
 20  RMTN     25.6  13:15     72.9  13:15     57.1   5:00    0.00
 21  HMS      28.7   0:30     85.8  15:45     61.7   4:45    0.00
 22  PASC     16.2  14:30     87.2  15:15     52.1   4:30    0.00
 23  GABW     28.7  12:00     86.1  14:30     58.8   4:15   99.99
 24  100F     31.6  13:00     85.9  12:45     53.6   5:00    0.00
 25  VERN     31.2   0:15     81.7  15:30     64.3   4:45   99.99
 26  BENT      0.0   0:00    -20.0   0:00    130.0   0:00    0.00
 27  VSTA     19.0  13:30     85.4  14:45     59.5   4:15    0.00
 28  SURF     35.4  15:30     82.2  13:00     52.4   5:00    0.00
 29  100K     31.1  11:45     84.2  15:45     57.1   4:00    0.00
 30  HAMR     21.1  13:45     86.3  14:15     56.0   4:30   99.99
 31  233S     34.2   3:00     86.1  15:45     62.0   5:15   99.99
 32  IDF      27.6   2:45     85.7  14:15     63.0   4:45    0.00



Last Updated 05/16/2012 5:35 PM