Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
Daily Telemetry Station Information Fri May 24 15:04:31 PST 2013
MAX MAX MIN Total
Station Spd Time Temp Time Temp Time Precip
1 PROS 32.0 15:00 64.0 14:00 46.8 6:30 0.33
2 EOC 32.3 3:15 61.9 15:00 43.2 6:00 0.00
3 ARMY 21.5 4:15 62.3 14:15 46.2 6:00 0.26
4 RSPG 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
5 EDNA 1.1 15:00 65.0 15:00 47.0 6:45 99.99
6 200E 22.2 1:30 62.8 14:30 45.4 6:15 0.00
7 200W 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
8 BVLY 20.3 3:00 64.8 15:00 46.9 8:45 0.13
9 FFTF 28.3 4:30 61.6 15:00 45.0 6:45 0.26
10 YAKB 23.2 1:00 62.1 14:30 45.1 6:45 0.34
11 300A 27.0 3:45 65.5 14:30 46.1 5:30 0.26
12 WYEB 20.7 5:30 63.0 14:00 46.3 6:30 0.21
13 100A 20.7 5:45 62.3 14:45 46.2 7:45 0.09
14 WPPS 24.7 4:30 63.0 14:30 46.5 6:15 0.20
15 FRNK 24.3 4:30 60.4 13:45 44.8 5:30 99.99
16 GABL 25.7 5:00 60.7 15:00 43.2 6:45 99.99
17 RING 25.5 5:00 61.4 14:30 45.9 5:45 0.13
18 RICH 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
19 PFP 20.6 1:30 62.3 14:15 46.2 6:15 99.99
20 RMTN 35.8 14:15 51.8 14:30 32.6 5:45 0.43
21 HMS 20.1 1:30 63.2 14:30 45.6 6:30 0.29
22 PASC 23.2 3:15 65.1 14:30 47.4 5:15 0.13
23 GABW 20.3 10:45 63.7 14:30 46.1 6:45 99.99
24 100F 29.3 11:00 64.2 15:00 46.7 6:45 0.08
25 VERN 19.0 6:00 63.8 15:00 46.7 6:45 99.99
26 BENT 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
27 VSTA 25.3 3:00 65.0 14:30 47.1 4:45 0.11
28 SURF 32.5 11:00 67.3 14:45 45.7 3:00 0.41
29 100K 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
30 HAMR 25.7 3:30 64.9 14:45 46.9 5:30 99.99
31 233S 22.4 1:15 62.0 14:15 45.7 6:00 99.99
32 IDF 19.4 1:30 62.5 14:30 45.3 6:15 0.05



