Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
Daily Telemetry Station Information Wed May 22 00:04:31 PST 2013
For the day: Tue May 21
MAX MAX MIN Total
Station Spd Time Temp Time Temp Time Precip
1 PROS 32.3 10:00 67.8 7:00 46.4 0:00 0.15
2 EOC 36.2 10:15 69.0 7:00 45.1 23:45 0.00
3 ARMY 31.6 10:45 68.4 7:00 48.4 21:45 0.04
4 RSPG 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
5 EDNA 4.9 2:15 69.4 9:30 47.2 4:30 99.99
6 200E 29.9 21:45 68.4 7:00 47.9 22:15 0.00
7 200W 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
8 BVLY 30.4 22:15 65.7 15:30 45.7 23:45 0.47
9 FFTF 36.0 10:30 67.2 9:15 44.9 23:30 0.14
10 YAKB 25.9 4:15 67.8 6:45 45.9 23:45 0.40
11 300A 37.9 20:00 68.7 9:15 45.4 23:45 0.22
12 WYEB 30.4 10:30 67.7 9:15 47.1 23:45 0.21
13 100A 30.1 23:00 69.2 9:15 46.8 23:45 0.36
14 WPPS 32.9 10:30 68.2 9:30 46.7 23:45 0.20
15 FRNK 36.7 19:45 64.8 7:00 44.3 23:45 99.99
16 GABL 41.3 22:00 67.8 0:15 44.5 0:00 99.99
17 RING 34.8 21:30 65.5 9:15 45.8 23:45 0.21
18 RICH 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
19 PFP 53.0 17:30 69.6 6:45 47.7 23:45 99.99
20 RMTN 56.3 10:45 59.2 0:45 35.8 23:45 0.23
21 HMS 25.9 21:45 69.1 7:00 46.9 23:45 0.57
22 PASC 39.0 20:30 66.8 9:30 46.2 23:45 0.16
23 GABW 28.9 23:00 68.9 9:15 46.2 0:00 99.99
24 100F 31.0 23:45 69.4 9:15 47.2 0:00 0.27
25 VERN 27.6 22:45 66.1 6:45 47.0 23:45 99.99
26 BENT 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
27 VSTA 43.2 20:45 71.1 0:15 45.0 23:45 0.21
28 SURF 49.5 17:45 70.0 16:00 43.6 23:00 0.21
29 100K 0.0 0:00 -20.0 0:00 130.0 0:00 0.00
30 HAMR 35.4 20:15 65.5 7:00 45.9 23:45 99.99
31 233S 36.8 21:00 69.8 7:00 47.0 0:00 99.99
32 IDF 24.3 21:45 68.9 7:00 47.5 22:15 0.20



