![]() |
DOE/RL-97-56 |
Appendix A - Classification Forms and Property Classification Results
| Fuel Manufacturing | Reactor Operations | Chemical Separation | Waste Management | Research and Development | Site Security | Military Operations | Health Safety | Plutonium Finishing |
Transportation,
Communication, General Site Support |
|
| Water Treatment (Influent and Effluent) | ||||||||||
| Main Production, Processing Facilities | ||||||||||
| Byproduct | ||||||||||
| Waste Treatment | ||||||||||
| Operations Support | ||||||||||
| Facilities Support | ||||||||||
| Admin Support | ||||||||||
| Security | ||||||||||
| Power Generation/ Distribution | ||||||||||
| Medical | ||||||||||
| Research and Development |
| Fuel Manufacturing | Reactor Operations | Chemical Separation | Waste Management | Research and Development | Site Security | Military Operations | Health Safety | Plutonium Finishing | Transportation, Communication, General Site Support | |
| Craft/Maintenance | ||||||||||
| Change House | ||||||||||
| Fuel Storage | ||||||||||
| Uranium Fuel Storage | ||||||||||
| Materials Storage | ||||||||||
| Chemical Storage | ||||||||||
| Product Storage | ||||||||||
| Waste Storage | ||||||||||
| Firehouses | ||||||||||
| Monitoring | ||||||||||
| Infrastructure |
| 05/15/97 | Fuel Manufacturing | Reactor Operations | Chemical Separation | Waste Management | Research and Development | Site Security | Military Operations | Health Safety | Plutonium Finishing | Transportation, General Site Support |
| Water Treatment (Influent and Effluent) | 163N, 181B, 181KE, 181KW, 181N, 181NB, 182B, 182D, 182K, 182N, 183B, 183C, 183D, 183KE, 183KW, 183N, 183NA, 183NB, 184NE, 190C, 190DR, 190KE, 190KW, 312, 315, 1608B, 1608D, 1608DR, 1908K | |||||||||
| Main Production, Processing Facilities |
313, 314, 333 | 105B, 105C, 105D, 105DR, 105H, 105F, 105KE, 105KW, 105N | 202A, 202S, 221B, 221T, 221U, 224B, 224T, 224U, 224UA | 202A | 181NA, 1112N, 1701K, 2701AB, 3701N | 117DR, 117KE, 117NVA | 321Z,234-5Z, 234-5ZA | |||
| Byproduct | 104B-1, 104B-2, 202A, 212B, 225B | 242Z | ||||||||
| Waste Treatment | 304, 313, 334, 334A, 340*, 300 Area Process Ponds, 618-10 | 105C RodTip Cave (RTC), 105KE (RTC),105KW(RTC), 107C, 107KE, 107KW, 107N, 116B, 116D, 116DR, 116KE, 116KW, 116N, 117B, 117DR, 117KW, 117N, 117NVA, 118B-1, 119DR, 119KE, 119KW, 119N, 119NA, 183H, 218-E-16, 219S, 403, 408A, 408B, 408C, 409A, 409B, 1301N, 1310N, 1313N, 1314N, 1322N, 1325N | 202A, 216-U-10, 218-E-14, 218-E-15, 218-WR, 241-AW, 241-T, 241-TX, 241-TY, 242T, 244UR, 291A, 291B, 291S, 291T, 291U, 292T, 293A, 294A, 2706T, 2706TA, BC Cribs, B5 Reverse Well | 212A, 212P, 212R, 213J, 213K, 225B, 242A, 242AB, 242B, 242S, 244AR, 324, 342A | 340A, 340B | 232Z, 234-5Z, 236Z, 242Z, 291Z | 671 | |||
| Operations Support | 105NA, 105NC, 105ND, 105NE, 109NA, 109NB, 212N, 212P, 212R, 436, 1116N, 2101M, 4703, 4717 | 222B, 222T, 233S, 271B, 271U, 2703E | 303M | 338 | 105ND, 105NE, 116D, 116DR, 116KE, 117DR, 117NVA, 119DR, 119KE, 119NA, 222U, 291A, 291B, 291S, 291T, 291U, 292T, 293A, 293S, 294A | 270Z, 291Z | 712, 1167A, 1170, 3746A | |||
| Facilities Support | 303A, 303B, 303C, 303E, 303F, 303G, 303J, 303K, 305A, 315, 382, 3506A, 3506B, 3709, 3710A, 3711, 3712, 3713, 3715, 3716, 3717, 3718, 3718C | 11N, 13N, 103B, 103D, 104N, 105CA, 105NB, 108N, 115KE, 115KW, 166N, 167K, 305A, 309E, 315A, 403, 408A, 408B, 408C, 409A, 409B, 409C, 409D, 437, 491E, 491S, 491W, 1120N, 1517N, 1518N, 1519N, 1705N, 1705NA, 1706N, 1712N, 1713H, 1714N, 1714NA, 1714NB, 1717K, 1722N, 1723N, 1724K, 1734N, 1908KE, 3709, 3711, 3715, 3717, 3717C, 3718M, 3731A, 4621E, 4621W | 181D, 212A, 215C, 221BC, 224B, 225B, 244WR, 271CR, 272E, 272S, 272UA, 272W, 274E, 274W, 275E, 275EA, 275UR, 275W, 276B, 277W, 282B, 282E, 282W, 283E, 283W, 284E, 284W, 350, 350A, 350B, 350C, 2101M, 2707E, 2707W, 2709A, 2713WB, 2714U, 2715E, 2715M, 2715T, 2715W, 2716B, 2716E, 2719E, 2722W, 2726U, W15, W18, W19 | 181D, 201W, 213J, 213K, 214D, 242-S-702, 272E, 272W, 275E, 275W, 277T, 282B, 282W, 283W, 284W, 303K, 332, 616, 668, 1322NB, 2400E, 2707AR, 2707W, 2715M, 2715T, 2715W, 2716E, 2726U, 3707G | 213J, 331H, 331J, 1713KER, 2718E, 2727W, 3711, 3715, 3717, 3718A, 3718B, 3718F, 3728, 3731, 3731A | 213K, 1707N, 3726A, 4707N | 213J, 6652* | 221TA, 222SB, 292B, 292S, 292U, 303J, 609, 609A, 609AB, 609C, 609D, 610, 2614E-2, 2614W-2, 2709W, 2716T, 2719WA, 3614A, 3707F, 3709, 3709A, 3717B, 3745, 4704S | 213J, 234ZB, 2725Z, 2729Z, 2734Z | 1, 2, 3, 212P, 212R, 328, 328A, 350, 408A, 408B, 408C, 409A, 409B, 409C, 409D, 481, 481A, 483B, 506B, 508, 509, 607, 1112NA, 1167, 1169, 1171*, 1173, 1175, 2220E, 2220W, 2706S, 3507, 3704, 3705, 3707B, 3707E, 3707H, 3709, 3717B, 3718D, 3718E, 3719, 3722, 3723, 3732, 3734, 3734A, 3760, 4726 |
| Admin Support | 3718 | 1703D, 1720K, 4710 | 271B, 271CR, 271T, 271U, 274E, 274W, 2701M, 2704C, 2704E, 2704S, 2704W, 2709W, 2713E, 2713W, 2722E, 2751E, 2752E, 2753E | 222B, 222T, 271B, 337, 2701M, 2704E, 2704S, 2709W, 2713E, 2722E, 2722W, 2750E, 2751E, 2752E, 2753E | 2704S | 2727E, 3790 | 3746 | 231Z,2701ZA,2704Z | 339A, 506, 506A, 506B, 506C, 507, 508, 509, 623A, 623B, 676, 703, 2701M, 2709W, 3701U, 3702, 3704, 3706A, 3707D, 3760, 3762, 3763, 3764, 3766, 3768, 3773, 4702, 4706, 4707, 4862 | |
| Security | 3701N | 181NA, 1112N, 1112NB, 1137N, 1605NE, 1701BA, 1701K, 1702C, 2721EA, 4701A | 2701AB, 2721EA | 3727 (Classified) | 331B, 604, 604A, 604F, 604G, 604H, 661, 662, 1703NE, 1720HA, 2720W, 2721E, 2721EA, 2727E, 3701D, 3701T, 3701U, 3721, 4701B, 4701C, 4790, 6701, 6701A, 6701B, T520-6 | 4701A | 2736Z, 2736ZA, 2736ZB | |||
| Power Generation/ Distribution | 351, 384, 384A, 3621B, 3621C, 3621D | 105N, 109N, 151N, 155N, 165KE, 165KW, 184N, 184NA, 184NB, 184NC, 185N, 451A | 284E, 284W | 284E, 284W | 351, 3621B, 3621C, 3621D | 621A, 621B | 251W, 451B, 652 | |||
| Medical | 4719 | 2719E, 2719EA | 2719EA | 614BYRL, 622*, 747, 747A, 748, 1614D, 1614K, 1615K-3, 2614W-5, 2614W-6, 2719WA | 747, 747A, 748 | |||||
| Research and Development | 306E, 306W, 308, 308A, 327, 330, 427, 427A, 3720, 3732 | 105C, 105D, 105DR, 105H, 105F, 105KE, 190D*, 305, 305B, 309, 309E, 314B, 318*, 321*, 323, 326, 335, 335A, 336, 337B, 405, 1706KE, 1706KER, 3720 | 209E, 222S, 321*, 323, 325, 325A, 3706A | 321*, 325, 325A, 427, 623, 623C, 625A, 625B, 629, 644, 644A, 1322NA, BWIP | 108F, 314, 331, 331A, 331B, 331G, 331H, 377, 3708, 3714, 3720, 3730, 3745A, 3745B, 3747 | 320 | 329, 331, 331A, 331B, 622*, 3746A | 231Z | ||
| Note: * Denotes a COMPLEX of Buildings | ||||||||||
| 05/15/97 | Fuel Manufacturing | Reactor Operations | Chemical Separation | Waste Management | Research and Development | Site Security | Military Operations | Health Safety | Plutonium Finishing | Transportation, Communication, General Site Support |
|
Craft/ Maintenance |
305A, 3506A, 3506B, 3709, 3712, 3716, 3718 | 11N, 13N, 104N, 105NB, 305A, 437, 1120N, 1517N, 1518N, 1519N, 1705N, 1705NA, 1706N, 1712N, 1714N, 1714NB, 1717K, 1722N, 1724K, 3717, 3731, 3731A | 272B, 272E, 272S, 272UA, 272W, 274E, 274W, 275E, 275W, 277W, 2722W, W15, W18, W19 | 303K | 3717 | 3717B, 3745 | 328, 328A, 350, 1171*, 3705, 3709, 3719, 3722 | |||
| Change House | 221BC, 2707E, 2707W, 2709A | 2707AR, 2707W, 3707G | 3707B, 3707H | |||||||
| Fuel Storage | 115KE, 115KW, 166N | |||||||||
| Uranium Fuel Storage | 303A, 303B, 303C, 303E, 303F, 303G, 303J, 303K | 103B, 103D, 105CA | ||||||||
| Materials Storage | 3713, 3717, 3718C | 1713H, 1714N, 1723N, 4621E, 4621W | 275EA, 2714U, 2715E, 2715M, 2719E | 277T, 2715M | 213J, 331H, 331J, 1713KER, 3717, 3718A, 3718B, 3731, 3737A | 213K, 1707N, 3726A | 303J | 234ZB | 2, 1167, 1173, 1175, 2706S, 3704, 3707E, 3717B, 3718D, 3718E, 3734, 3734A, 4726 | |
| Chemical Storage | 108N, 1734N, 3718M | 215C, 271CR, 275UR, 276B | 3718F | 2727W | 1, 3, 1169, 3723 | |||||
| Product Storage | 225B, 244WR | |||||||||
| Waste Storage | 212A | 303K, 616 | ||||||||
| Firehouses | 609, 609A, 609AB, 609C, 609D, 610, 2709W, 3709, 3709A, 4704S | |||||||||
| Monitoring | 1908KE | 201W, 1322NB | 221TA ,221SB, 292B, 292S, 292U, 2614E-2, 2614W-2, 3707F, 3614A | |||||||
| Infrastructure | 315, 382 | 315A, 491E, 491S, 491W | 181D, 282B, 282E, 282W, 283E,283W, 284E, 284W | 181D, 282B, 282W, 283W, 284W | 481, 481A, 483B, 506B, 508, 509, 607, 1112NA, 2220E, 2220W, 3719, 3760 | |||||
| Note: * Denotes a COMPLEX of Buildings | ||||||||||
Table A.5. Contributing Properties Recommended for Individual Documentation
| Building No. | Most commonly used building identification number |
| Name | Most commonly used building reference name |
| Area | Numbered geographic locations on the Hanford Site (see Figure 1) |
| Future Use | Potential future use(s) for the building (see Codes following Table A.5). A blank in this column indicates that demolition is the expected future condition. |
| Element(s) | Shorthand code words for National Register Criteria. "Events/History" signifies eligibility consideration under Criteria A and/or D. "Design/Engineering" signifies eligibility consideration under Criterion C. |
| Level | Documentation level determined appropriate for the building. "HAER" indicates Historic American Engineering Record. "ExHPIF" indicates an expanded site form. "HPIF" indicates a standard site form. |
| Process/Function Classification | Activities or functions associated with the building over its operational lifetime. |
| Exemption Category | Category noted in the Programmatic Agreement (DOE 1996a) under which the building/structure is exempt from documentation requirement. |
| Non-Contributing | Building/structure determined to be a non-contributing property within the Hanford Site Manhattan Project and Cold War Era Historic District. |
| Building No. | Name | Area | Future Use | Element(s) | Level | Process/Function Classification |
| 104-B-1 | Tritium Vault | 100-BC | GONE | Events/History | HPIF | Chemical Separation, Byproduct |
| 104-B-2 | Tritium Laboratory | 100-BC | GONE | Events/History | HPIF | Chemical Separation, Byproduct |
| 105-B | B Reactor | 100-BC | PEI | Design/Engineering Events/History | HAER | Reactor Operations, Main Production; Social History |
| 105-KW-RTC | Rod Tip Cave | 100-K | Events/History | HPIF | Waste Management (Solid) | |
| 105-KW | K West Reactor | 100-K | Design/Engineering Events/History | ExHPIF | Reactor Operations, Main Production | |
| 105-N | N Reactor | 100-N | Design/Engineering Events/History | ExHPIF | Reactor Operations, Main Production; Power Generation; Social History | |
| 107-KW | Retention Basin | 100-K | GONE | Events/History | HPIF | Waste Management, Treatment (Liquid) |
| 107-N | Basin Recirculation Facility | 100-N | Events/History | HPIF | Waste Management, Treatment (Liquid) | |
| 108-F | Biology Laboratory | 100-F | Events/History | ExHPIF | Research & Development | |
| 108-N | Chemical Pumping | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Chemical Storage) | |
| 109-N | Heat Exchanger Building | 100-N | Events/History | ExHPIF | Reactor Operations, Power Generation | |
| 116-B | Reactor Exhaust Stack | 100-BC | PEI | Events/History | HPIF | Waste Management (Air) |
| 116-KW | Reactor Exhaust Stack | 100-K | Events/History | HPIF | Waste Management (Air) | |
| 116-N | Reactor Ventilation Stack | 100-N | Events/History | HPIF | Waste Management (Air) | |
| 117-B | Exhaust Air Filter Building | 100-BC | PEI | Events/History | HPIF | Waste Management (Air) |
| 117-KW | Exhaust Air Filter Building | 100-K | Events/History | HPIF | Waste Management (Air) | |
| 117-N | Ventilation Filter Building | 100-N | Events/History | HPIF | Waste Management (Air) | |
| 118-B-1 | Solid Waste Burial Trench | 100-BC | DD | Events/History | HPIF | Waste Management (Solid) |
| 119-KW | Exhaust Air Sampling Building | 100-K | Events/History | HPIF | Waste Management (Air) | |
| 119-N | Air Sample Monitor | 100-N | Events/History | HPIF | Waste Management (Air) | |
| 155-N | Export Power Switchyard | 100-N | Events/History | HPIF | Reactor Operations, Power Generation | |
| 163-N | Demineralizer Plant | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 181-B | River Pump House | 100-BC | OR | Events/History | HPIF | Reactor Operations, Water Treatment |
| 181-KW | River Pump House | 100-K | ED | Events/History | HPIF | Reactor Operations, Water Treatment |
| 181-N | River Water Pump House | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 181-NA | Pumphouse Guard Tower | 100-N | Events/History | ExHPIF | Main Production, Site Security | |
| 182-B | Reservoir and Pump House | 100-BC | OR | Events/History | HPIF | Reactor Operations, Water Treatment |
| 182-N | High Lift Pump House | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 183-H | Solar Evaporation Basins | 100-H | GONE | Events/History | HPIF | Waste Management, Treatment (Liquid) |
| 183-KW | Filter Plant | 100-K | ED | Events/History | HPIF | Reactor Operations, Water Treatment |
| 183-N | Water Filter Plant | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 183-NA | Pump House | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 183-NB | Clearwell | 100-N | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 184-N | Plant Service Power House | 100-N | Events/History | HPIF | Reactor Operations, Power Generation | |
| 185-N | Export Powerhouse Turbine (WPPSS) | 100-N | Events/History | HPIF | Reactor Operations, Power Generation | |
| 190-D Complex * | Development Laboratory Complex [185-D, 189-D, 190-D, 190-DA, 195-D, 1724-DA] |
100-D | GONE | Design/Engineering Events/History | HAER | Reactor Operations, Research and Development |
| 190-KW | Main Pump House | 100-K | Events/History | HPIF | Reactor Operations, Water Treatment | |
| 202-A | Plutonium-Uranium Extraction Facility (PUREX) | 200-E | Events/History | ExHPIF | Chemical Separation, Main Processing; Byproduct; Waste Management | |
| 202-S | REDOX Canyon Building | 200-W | Events/History | ExHPIF | Chemical Separation, Main Processing | |
| 209-E | Critical Mass Laboratory | 200-E | Events/History | ExHPIF | Chemical Separation, Research and Development | |
| 212-B | Fission Product Loadout Station | 200-E | Events/History | HPIF | Chemical Separation, Byproduct | |
| 212-N | Lag Storage Building | 600 | Events/History | HPIF | Reactor Operations, Operations Support | |
| 216-U-10 | U Ponds | 200-W | Events/History | HPIF | Waste Management (Liquid) | |
| 218-E-14 | PUREX Tunnel | 200-E | Events/History | HPIF | Waste Management (Solid) | |
| 218-E-15 | PUREX Tunnel | 200-E | Events/History | HPIF | Waste Management (Solid) | |
| 218-E-16 | Grout Vault | 200-E | Events/History | HPIF | Waste Management (Liquid) | |
| 218-WR | Solid Waste Burial Trench | 200-W | Events/History | HPIF | Waste Management (Solid) | |
| 221-T | T Plant/Equipment Decontamination | 200-W | Design/Engineering Events/History | HAER | Chemical Separation, Main Processing; Social History | |
| 221-TA | Fan House | 200-W | Events/History | HPIF | Health Safety, Facilities Support (Monitoring) | |
| 222-S | Control Laboratory (REDOX) | 200-W | Events/History | ExHPIF | Chemical Separation, Research and Development; Social History | |
| 222-T | Process Control Laboratory/Office Building | 200-W | Events/History | ExHPIF | Chemical Separation, Operations Support, Waste Management, Admin Support; Social History | |
| 222-U | Laboratory/Office Building | 200-W | Events/History | HPIF | Health Safety, Operations Support; Social History | |
| 225-B | Waste Encapsulation and Storage Facility (WESF) | 200-E | Events/History | ExHPIF | Chemical Separation, Byproduct; Facilities Support (Product Storage); Waste Management | |
| 231-Z | Plutonium Isolation Building/Plutonium Metallurgical Laboratory | 200-W | Events/History | ExHPIF | Plutonium Finishing, Main Processing; Admin Support; Research and Development; Social History | |
| 232-Z * | Waste Incinerator Facility | 200-W | Design/Engineering Events/History | HAER | Plutonium Finishing, Waste Treatment (Solid) | |
| 233-S * | Plutonium Concentration Facility | 200-W | Design/Engineering Events/History | HAER | Chemical Separation, Operations Support | |
| 234-5Z | Plutonium Finishing Plant | 200-W | Events/History | ExHPIF | Plutonium Finishing, Main Processing; Waste Treatment (Solid) | |
| 234-5ZA | 234-5Z South Annex | 200-W | Events/History | ExHPIF | Plutonium Finishing, Main Processing; Social History | |
| 236-Z | Plutonium Reclamation Facility | 200-W | Events/History | ExHPIF | Plutonium Finishing, Waste Treatment (Liquid, Solid) | |
| 241-AW | Waste Storage Tank Farm (Double Shell) | 200-E | Design/Engineering Events/History | HPIF | Waste Management (Liquid) | |
| 241-T | Waste Disposal Tank Farm (Single Shell) | 200-W | Design/Engineering Events/History | HPIF | Waste Management (Liquid) | |
| 241-TX | Waste Disposal Tank Farm (Single Shell) | 200-W | Design/Engineering Events/History | HPIF | Waste Management (Liquid) | |
| 241-TY | Waste Disposal Tank Farm (Single Shell) | 200-W | Design/Engineering Events/History | HPIF | Waste Management (Liquid) | |
| 241-WR | Thorium Storage Vault U Area | 200-W | Events/History | HPIF | Chemical Separation, Facilities Support (Product Storage) | |
| 242-T | Waste Evaporator | 200-W | Events/History | HPIF | Waste Management (Liquid) | |
| 242-Z | Waste Treatment Facility | 200-W | Events/History | ExHPIF | Plutonium Finishing, Byproduct; Waste Treatment (Liquid) | |
| 244-UR | Liquid Waste Disposal Vault | 200-W | Events/History | HPIF | Waste Management (Liquid) | |
| 271-T | Office Building | 200-W | Events/History | HPIF | Chemical Separation, Admin Support; Social History | |
| 272-E | 200 East Area Shop | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Craft); Waste Management; Social History | |
| 272-W | 200 West Area Shop | 200-W | Events/History | HPIF | Chemical Separation, Facilities Support (Craft); Waste Management; Social History | |
| 275-E | Carpenter Shop | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Craft); Waste Management; Social History | |
| 275-W | Heavy Equipment Shop | 200-W | Events/History | HPIF | Chemical Separation, Facilities Support (Craft); Waste Management; Social History | |
| 276-B | Organic Make Up/Solvent Storage | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Chemical Storage); Social History | |
| 277-W | Fabrication Shop | 200-W | Events/History | HPIF | Chemical Separation, Facilities Support (Craft); Social History | |
| 282-E | Pumphouse and Reservoir Building | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Infrastructure) | |
| 283-E | Water Filtration Plant | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Infrastructure) | |
| 284-E | Power House and Steam Plant | 200-E | Events/History | HPIF | Chemical Separation, Facilities Support (Infrastructure); Power Distribution | |
| 291-T | Exhaust Stack | 200-W | Events/History | HPIF | Health Safety, Operations Support; Waste Management (Air) | |
| 291-Z | Air Filter and Exhaust Stack | 200-W | Events/History | HPIF | Plutonium Finishing, Operations Support; Waste Management (Air) | |
| 292-T | Fission Products Release Lab | 200-W | Events/History | HPIF | Health Safety, Operations Support; Waste Management (Air, Monitor) | |
| 293-A | Dissolver Off-Gas Building | 200-E | Events/History | HPIF | Health Safety, Operations Support; Waste Management (Air, Monitor) | |
| 294-A | Exhaust Air Filter Building | 200-E | Events/History | HPIF | Health Safety, Operations Support; Waste Management (Air, Monitor) | |
| 303-A | Magazine Product Storage Building | 300 | Events/History | HPIF | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) | |
| 304 | Concentration Facility | 300 | Events/History | HPIF | Waste Treatment (Solid) | |
| 305 | Test Pile/Hot Cell Verification | 300 | Events/History | ExHPIF | Reactor Operations, Research and Development | |
| 305-B | Engineering Development Lab Annex | 300 | Events/History | ExHPIF | Reactor Operations, Research and Development | |
| 306-E | Development, Fabrication, Test Lab | 300 | Events/History | ExHPIF | Fuel Manufacturing, Research and Development | |
| 306-W | Materials Development Laboratory | 300 | Events/History | ExHPIF | Fuel Manufacturing, Research and Development | |
| 308/308-A | Plutonium Fabrication Pilot Plant | 300 | Events/History | ExHPIF | Fuel Manufacturing, Research and Development | |
| 309/309-E | Plutonium Recycle Test Reactor | 300 | PEI | Events/History | ExHPIF | Reactor Operations, Research and Development |
| 313 | Metal Fuels Fabrication Facility | 300 | Events/History | HAER | Fuels Manufacture, Main Production; Waste Management | |
| 314 | Metallurgical Engineering Laboratory | 300 | Events/History | ExHPIF | Fuels Manufacture, Main Production; Research and Development | |
| 318 Complex | High Temperature Lattice Test Reactor [318, 318-A, 318-B, 318-C] |
300 | Design/Engineering | ExHPIF | Reactor Operations, Research and Development | |
| 320 | Low-Level Radiochemistry Building | 300 | Events/History | HPIF | Research and Development; Military Operations (Secret) | |
| 321 Complex | Separation Building/Cold Chemical Semi-Works [321, 321-B, 321-C, 321-D] |
300 | Events/History | ExHPIF | Reactor Operations, Research and Development; Chemical Separation; Waste Management | |
| 325/325-A | Radiochemistry Laboratory/Cerium Recovery | 300 | Events/History | ExHPIF | Chemical Separation, Research and Development; Waste Management | |
| 326 | Physics and Metallurgy Laboratory | 300 | Events/History | ExHPIF | Reactor Operations, Research and Development | |
| 327 | Post Irradiation Test Laboratory | 300 | Events/History | ExHPIF | Fuel Manufacturing, Research and Development | |
| 328 | Engineering Services | 300 | Events/History | ExHPIF | General Site, Facilities Support (Craft) | |
| 328-A | Sheet Metal Shop | 300 | Events/History | HPIF | General Site, Facilities Support (Craft) | |
| 329 | Biophysics Laboratory | 300 | Events/History | ExHPIF | Health Safety, Research and Development | |
| 333 | Fuel Cladding Facility (Coextrusion) | 300 | ED | Events/History | ExHPIF | Fuel Manufacturing, Main Production |
| 334 | Chemical Handling Facility/Tank Farm | 300 | Events/History | HPIF | Waste Treatment (Liquid) | |
| 334-A | Acid Pump House | 300 | Events/History | HPIF | Waste Treatment (Liquid) | |
| 337 | Technical Management Facility | 300 | Design/Engineering | HPIF | Waste Management, Admin Support | |
| 337-B | High Temperature Sodium Facility | 300 | Design/Engineering | ExHPIF | Reactor Operations, Research and Development | |
| 340 Complex | Waste Neutralization Facility [340, 340-A, 340-B] | 300 | Events/History | HPIF | Waste Treatment (Liquid) | |
| 382 | Pump House | 300 | Events/History | HPIF | Fuel Manufacturing, Facilities Support (Infrastructure) | |
| 384/384-A | Power House/Exhaust Stack | 300 | Events/History | HPIF | Fuel Manufacturing, Power Distribution (Infrastructure); Research and Development, Power Distribution | |
| 405 | Fast Flux Test Facility | 400 | OR | Events/History | ExHPIF | Reactor Operations, Research and Development; Social History |
| 436 | Training Facility | 400 | Events/History | HPIF | Reactor Operations, Operations Support; Social History | |
| 604 | Yakima Patrol Checking Station | 600 | Events/History | HPIF | Site Security | |
| 604-A | Yakima Patrol Sentry House | 600 | Events/History | HPIF | Site Security | |
| 607 | Batch Plant | 600 | Events/History | HPIF | General Site, Facilities Support (Infrastructure) | |
| 618-10 | Solid Waste Burial Trench | 600 | Events/History | HPIF | Waste Management (Solid) | |
| 622 Complex | Meteorological Complex [622, 622-A, 622-B, 622-G, 622-R] | 600 | Events/History | HPIF | Health Safety, Medical; Research and Development | |
| 703 | Administrative Building | 700 | Events/History | HPIF | General Site, Admin Support; Social History | |
| 712 | Records/Printing/Mail Offices | 700 | Events/History | HPIF | General Site, Operations Support | |
| 748 | Radiosurgery Facility/Emergency Decontamination Facility | 700 | Events/History | ExHPIF | Health Safety, Medical; General Site Support, Medical; Social History | |
| 1112-N | Security Badge House | 100-N | Events/History | ExHPIF | Site Security, Main Production | |
| 1116-N | Control Room Simulator | 100-N | PEI | Events/History | HPIF | Reactor Operations, Operations Support |
| 1167 | Warehouse/Storage Building | 1100 | Events/History | HPIF | General Site, Facilities Support (Materials Storage) | |
| 1167-A | Office/Excess Salvage | 1100 | Events/History | HPIF | Operations Support, General Site | |
| 1170 | Bus Terminal/Dispatcher Facility | 1100 | Events/History | HPIF | Operations Support, General Site; Social History | |
| 1171 Complex | Maintenance Office/Shops [1171, 1171-A,1171-B, X-1, X-4] | 1100 | Events/History | ExHPIF | General Site, Facilities Support (Crafts); General Site, Facilities Support (Maintenance), General Site, Facilities Support (Infrastructure) | |
| 1301-N | Radioactive Liquid Waste Disposal Crib | 100-N | Events/History | HPIF | Waste Management (Liquid) | |
| 1310-N | Chemical Waste Storage | 100-N | Events/History | HPIF | Waste Treatment (Liquid) | |
| 1313-N | Change and Control Building | 100-N | Events/History | HPIF | Waste Treatment (Liquid) | |
| 1314-N | Liquid Waste Loadout Building | 100-N | Events/History | HPIF | Waste Treatment (Liquid) | |
| 1322-NB | Crib Effluent Iodine Sampling Building | 100-N | Events/History | HPIF | Waste Management, Facilities Support (Monitoring) | |
| 1325-N | New Liquid Effluent Disposal Crib | 100-N | Events/History | HPIF | Waste Management (Liquid) | |
| 1701-K | Badge House/Personal Dosimetry | 100-K | Events/History | HPIF | Reactor Operations, Security | |
| 1705-N | Maintenance Shop (Electrical) | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Craft) | |
| 1705-NA | Maintenance Shop (Electrical) | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Craft) | |
| 1706-KE | Water Studies Facility | 100-K | Events/History | ExHPIF | Reactor Operations, Research and Development | |
| 1706-KER | Water Recirculation Studies Facility | 100-K | Events/History | ExHPIF | Reactor Operations, Research and Development | |
| 1712-N | Insulation Shop | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Craft) | |
| 1714-N | Warehouse | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Materials Storage) | |
| 1717-K | Maintenance Shop | 100-K | Events/History | HPIF | Reactor Operations, Facility Support (Craft) | |
| 1720-K | Patrol Headquarters | 100-K | Events/History | HPIF | Reactor Operations, Admin Support; Social History | |
| 1722-N | Decontamination Hot Shop | 100-N | Events/History | HPIF | Reactor Operations, Facility Support (Craft) | |
| 1908-KE | Effluent Water Monitoring Building | 100-K | Events/History | HPIF | Reactor Operations, Facility Support (Monitoring) | |
| 2101-M | Machine Shop/Office/ Training Building | 200-E | Events/History | HPIF | Reactor Operations, Operations Support | |
| 2614-E-2 | Air Monitor Station | 200-E | Events/History | HPIF | Health Safety, Facilities Support (Air, Monitor); Health Safety, Medical | |
| 2614-W-2 | Air Monitor Station | 200-W | Events/History | HPIF | Health Safety, Facilities Support (Air, Monitor); Health Safety, Medical | |
| 2701-AB | PUREX Badge House | 200-E | Events/History | HPIF | Chemical Separation, Security | |
| 2701-ZA | Central Alarm Station | 200-W | Events/History | HPIF | Plutonium Finishing, Admin Support | |
| 2704-C | Office Building | 200-E | Events/History | HPIF | Chemical Separation, Admin Support; Social History | |
| 2704-W | Office Building | 200-W | Events/History | HPIF | Chemical Separation, Admin Support; Social History | |
| 2704-Z | Office Building | 200-W | Events/History | HPIF | Plutonium Finishing, Admin Support; Social History | |
