![]() |
DOE/RL-97-56 |
Appendix A - Classification Forms and Property Classification Results (continued)
Table A.6. Contributing Properties with No Individual Documentation Requirement
| Building No. | Most commonly used building identification number |
| Name | Most commonly used building reference name |
| Area | Numbered geographic locations on the Hanford Site (see Figure 1) |
| Element(s) | Shorthand code words for National Register Criteria. "Events/History" signifies eligibility consideration under Criteria A and/or D. "Design/Engineering" signifies eligibility consideration under Criterion C. |
| Level | Documentation level determined appropriate for the building. "HAER" indicates Historic American Engineering Record. "ExHPIF" indicates an expanded site form. "HPIF" indicates a standard site form. |
| Process/Function Classification | Activities or functions associated with the building over its operational lifetime. |
| Exemption Category | Category noted in the Programmatic Agreement (DOE 1996a) under which the building/structure is exempt from documentation requirement. |
| Non-Contributing | Building/structure determined to be a non-contributing property within the Hanford Site Manhattan Project and Cold War Era Historic District. |
|
Building No. |
Name |
Area |
Process/Function Classification |
| 1 | Chemical Storage Warehouse (West of 300 Area) |
600 | Events/History |
| 2 | Mechanical Equipment Storage | 600 | General Site, Facilities Support (Materials Storage) |
| 3 | Chemical Development Storage | 600 | General Site, Facilities Support (Chemical Storage) |
| 11-N | Insulators Shop/Change Room | 100-N | Reactor Operations, Facilities Support (Craft) |
| 13-N | Pipefitters Storage Building | 100-N | Reactor Operations, Facilities Support (Craft) |
| 103-D | Unirradiated Fuel Storage Building | 100-BC | Reactor Operations, Facilities Support (Uranium Fuel Storage) |
| 104-N | Facilities Auxiliary Shop | 100-N | Reactor Operations, Facilities Support (Craft) |
| 105-C | C Reactor | 100-BC | Reactor Operations, Main Production |
| 105-C-RTC | Rod Tip Cave | 100-BC | Reactor Operations, Waste Treatment |
| 105-CA | Reactor Fuel Storage Building | 100-BC | Reactor Operations, Facilities Support (Uranium Fuel Storage) |
| 105-D | D Reactor | 100-D | Reactor Operations, Main Production |
| 105-DR | D Replacement Reactor | 100-D | Reactor Operations, Main Production |
| 105-H | H Reactor | 100-H | Reactor Operations, Main Production |
| 105-F | F Reactor | 100-F | Reactor Operations, Main Production |
| 105-KE | K East Reactor | 100-K | Reactor Operations, Main Production |
| 105-KE-RTC | Rod Tip Cave | 100-K | Reactor Operations, Waste Treatment |
| 105-NA | Emergency Diesel Pumphouse Building | 100-N | Reactor Operations, Operations Support |
| 105-NB | Mechanical Shops Addition | 100-N | Reactor Operations, Facilities Support (Craft) |
| 105-NC | Emergency Diesel Generator Building | 100-N | Reactor Operations, Operations Support |
| 105-ND | Remote Air Intake | 100-N | Reactor Operations, Operations Support; Health Safety, Operations Support |
| 105-NE | Fission Products Trap | 100-N | Reactor Operations, Operations Support; Health Safety, Operations Support |
| 107-C | Retention Basin | 100-BC | Waste Management, Treatment (Liquid) |
| 107-KE | Retention Basin | 100-K | Waste Management, Treatment (Liquid) |
| 109-NA | Steam and Flow Instrument Building | 100-N | Reactor Operations, Operations Support |
| 109-NB | Hydraulic Power Unit Building | 100-N | Reactor Operations, Operations Support |
| 115-KE | Gas Recirculation Building | 100-K | Reactor Operations, Facilities Support (Fuel Storage) |
| 115-KW | Gas Recirculation Building | 100-K | Reactor Operations, Facilities Support (Fuel Storage) |
| 116-D | Reactor Exhaust Stack | 100-D | Waste Management (Air); Health Safety, Operations Support |
| 116-DR | Reactor Exhaust Stack | 100-D | Waste Management (Air); Health Safety, Operations Support |
| 116-KE | Reactor Exhaust Stack | 100-K | Waste Management (Air); Health Safety, Operations Support |
| 117-DR | Exhaust Air Filter Building | 100-D | Waste Management (Air); Health Safety, Operations Support |
| 117-KE | Exhaust Air Filter Building | 100-K | Waste Management (Air); Health Safety, Operations Support |
| 117-NVH | Valve Control House | 100-N | Waste Management (Air); Health Safety, Operations Support |
| 119-DR | Exhaust Air Sampling Building | 100-D | Waste Management (Air); Health Safety, Operations Support |
| 119-NA | Airborne Effluent Monitoring | 100-N | Waste Management (Air); Health Safety, Operations Support |
| 151-N | Electrical Substation 230 KV | 100-N | Reactor Operations, Power Distribution |
| 165-KE | Power Control Building | 100-K | Reactor Operations, Power Distribution |
| 165-KW | Power Control Building | 100-K | Reactor Operations, Power Distribution |
| 166-N | Oil Pumphouse/Storage | 100-N | Reactor Operations, Facilities Support (Fuel Storage) |
| 167-K | Crosstie Tunnel Building | 100-K | Reactor Operations, Facilities Support (?? |
| 181-D | River Pump House | 100-D | Chemical Separation, Facilities Support (Infrastructure); Waste Management, Facilities Support (Infrastructure) |
| 181-KE | River Pump House | 100-K | Reactor Operations, Water Treatment |
| 181-NB | #3 Diesel Enclosure | 100-N | Reactor Operations, Water Treatment |
| 182-D | Pumphouse | 100-D | Reactor Operations, Water Treatment |
| 182-K | Emergency Water Reservoir/Pump House | 100-K | Reactor Operations, Water Treatment |
| 183-B | Filter Plant and Chemical Treatment Building | 100-BC | Reactor Operations, Water Treatment |
| 183-C | Filter Plant and Chemical Treatment Building | 100-BC | Reactor Operations, Water Treatment |
| 183-D | Filter Plant & Chemical Treatment Building | 100-D | Reactor Operations, Water Treatment |
| 183-KE | Filter Plant and Chemical Treatment Building | 100-K | Reactor Operations, Water Treatment |
| 184-NA | Auxiliary Power Annex | 100-N | Reactor Operations, Power Distribution |
| 184-NB | Main Air Handler Building | 100-N__ | Reactor Operations, Power Distribution |
| 184-NC | Air Handler Annex | 100-N | Reactor Operations, Power Distribution |
| 184-NE | Compressor Shed | 100-N | Reactor Operations, Water Treatment |
| 190-C | Process Water Pump House | 100-BC | Reactor Operations, Water Treatment |
| 190-DR | Process Water Pump House/Warehouse | 100-D | Reactor Operations, Water Treatment |
| 190-KE | Process Water Pump House | 100-K | Reactor Operations, Water Treatment |
| 201-W | Instrument Building | 200-W | Waste Management, Facilities Support (Monitoring) |
| 212-A | Fission Product Loadout Station | 200-E | Chemical Separation, Facilities Support (Waste Storage); Waste Management (Solid) |
| 212-P | Lag Storage/Electric PCB Storage Building | 600 | Reactor Operations, Operations Support; General Site; Waste Management (Solid) |
| 212-R | Lag Storage Building/Storage Building | 600 | Reactor Operations, Operations Support; General Site; Waste Management (Solid) |
| 213-J | Storage Vault | 600 | Research and Development, Facilities Support (Materials Storage); Military Operations; Plutonium Finishing; Waste Management |
| 213-K | Vault/Magazine Waste Storage | 600 | Site Security, Facilities Support (Materials Storage), Waste Management |
| 214-D | Non-Radioactive Hazardous Waste Chemical Facility | 600 | Waste Management, Facilities Support (Materials Storage) |
| 215-C | Gas Preparation Building | 200-E | Chemical Separations, Facilities Support (Chemical Storage) |
| 219-S | Waste Treatment Building | 200-W | Reactor Operations, Waste Treatment |
| 221-B | B Plant Canyon/Separations Building | 200-E | Chemical Separations, Main Processing |
| 221-BC | SWP Change House | 200-E | Chemical Separations, Facilities Support (Change House) |
| 221-U | U Plant Canyon | 200-W | Chemical Separation, Main Processing |
| 222-B | Process Control Laboratory/Office Building | 200-E | Chemical Separation, Operations Support; Waste Management, Admin Support |
| 222-SB | HVAC Filter House | 200-W | Health Safety, Facilities Support (Monitoring) |
| 224-B | Concentration Facility | 200-E | Chemical Separation, Main Processing |
| 224-T | Transuranic Storage and Assay Facility | 200-W | Chemical Separation, Main Processing |
| 224-U | U03 Plant | 200-W | Chemical Separation, Main Processing |
| 224-UA | Calcination Facility | 200-W | Chemical Separation, Main Processing |
| 234-ZB | Waste Material Storage Building | 200-W | Plutonium Finishing, Facilities Support (Materials Storage) |
| 242-A/AB | Evaporator Building/Evaporator Control | 200-E | Waste Management (Liquid) |
| 242-B | Waste Evaporator/Particle Research Lab | 200-E | Waste Management (Liquid) |
| 242-S | Evaporator Building | 200-W | Waste Management (Liquid) |
| 244-AR | Sludge Storage Vault | 200-E | Waste Management (Liquid) |
| 251-W | Electrical Substation/Switch House | 600 | General Site, Electrical Distribution |
| 270-Z | PFP Operations and Support Building | 200-W | Plutonium Finishing, Operations Support |
| 271-B | Office & Service Building | 200-E | Chemical Separation, Operations Support; Chemical Separation, Admin Support; Waste Management, Admin Support |
| 271-CR | Aqueous Make-up and Control House | 200-E | Chemical Separations, Facilities Support (Chemical Storage); Chemical Separations, Admin Support |
| 271-U | Office & Service Building | 200-W | Chemical Separation, Operations Support; Chemical Separation, Admin Support |
| 272-B | Service Building | 200-E | Chemical Separations, Facilities Support (Craft) |
| 272-E | Mockup Shop | 200-E | Chemical Separations, Facilities Support (Craft) |
| 272-S | Maintenance Shop | 200-W | Chemical Separations, Facilities Support (Maintenance) |
| 272-UA | Insulation Storage and Shop Building | 200-W | Chemical Separations, Facilities Support (Craft) |
| 274-E | Maintenance Shop/Office Building | 200-E | Chemical Separations, Facilities Support (Maintenance), Chemical Separations, Admin Support |
| 274-W | Office Building | 200-W | Chemical Separations, Facilities Support (Maintenance), Chemical Separations, Admin Support |
| 275-EA | Carpenter Shop Storage Building | 200-E | Chemical Separation, Facilities Support (Materials Storage) |
| 275-UR | Chemical Storage and Warehouse | 200-W | Chemical Separation, Facilities Support (Chemical Storage) |
| 277-T | Blow Down Building | 200-W | Waste Management, Facilities Support (Materials Storage) |
| 282-B | Pumphouse | 200-E | Chemical Separation, Facilities Support (Infrastructure); Waste Management, Facilities Support (Infrastructure) |
| 282-W | Reservoir Pumphouse | 200-W | Chemical Separation, Facilities Support (Infrastructure); Waste Management, Facilities Support (Infrastructure) |
| 283-W | Water Filtration Plant | 200-W | Chemical Separation, Facilities Support (Infrastructure); Waste Management, Facilities Support |
| 284-W | Power House and Steam Plant | 200-W | Chemical Separation, Facilities Support (Infrastructure); Waste Management, Facilities Support |
| 291-A | PUREX Exhaust Stack | 200-E | Health Safety, Operations Support; Waste Management (Air) |
| 291-B | Exhaust Air Control Building/Stack | 200-E | Health Safety, Operations Support; Waste Management (Air) |
| 291-S | Exhaust Fans & Stack | 200-W | Health Safety, Operations Support; Waste Management (Air) |
| 291-U | Exhaust Fans & Stack | 200-W | Health Safety, Operations Support; Waste Management (Air) |
| 292-B | Stack Monitoring Building | 200-E | Health Safety, Facilities Support (Monitoring) |
| 292-S | Stack Monitoring Building/Jet Pit | 200-W | Health Safety, Facilities Support (Monitoring) |
| 292-U | Gas Sampling Building | 200-W | Health Safety, Facilities Support (Monitoring) |
| 293-S | Acid Recovery & Gas Treatment Building | 200-W | Health Safety, Operations Support |
| 303-B | Magazine Product Storage Building | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) |
| 303-C | Fresh Metal Storage Building/Materials Evaluation Facility | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) |
| 303-E | Fresh Metal Storage Building | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) |
| 303-F | Fresh Metal Storage Building/Acid Pumphouse | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) |
| 303-G | Fresh Metal Storage Building | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage) |
| 303-J | Fresh Metal Storage Building/Materials Storage | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage); Health Safety, Facilities Support (Materials Storage) |
| 303-K | Fresh Metal Storage Building/ Decontamination Facility/Waste and Material Storage Building | 300 | Fuel Manufacturing, Facilities Support (Uranium Fuel Storage); Waste Management, Facilities Support (Craft/Waste Storage) |
| 303-M | Uranium Oxide Facility | 300 | Waste Management, Operations Support |
| 305-A | Pipefitter and Electrical Shop | 300 | Fuel Manufacturing, Facilities Support (Craft); Reactor Operations, Facilities Support (Craft) |
| 314-B | Stress Rupture Test Facility | 300 | Reactor Operations, Research and Development |
| 315 | Filtered Water Plant | 300 | Fuel Manufacturing, Facilities Support (Infrastructure) |
| 315-A | Backwash Disposal Pond | 300 | Reactor Operations, Facilities Support (Infrastructure) |
| 323 | Mechanical Properties Laboratory | 300 | Reactor Operations, Research and Development; Chemical Separations, Research and Development |
| 324/324-A | Chemical Engineering Laboratory | 300 | Waste Management (Liquid) |
| 330 | Stress Rupture Test Building | 300 | Fuel Manufacturing, Research and Development |
| 331/331-A | Life Sciences Laboratory/Virology Laboratory | 300 | Research and Development; Health Safety, Research and Development |
| 331-B | Dog Kennel | 300 | Research and Development; Health Safety, Research and Development |
| 331-G | Farrowing Facility/Interim Tissue Repository | 300 | Research and Development |
| 331-H | Plant Exposure Facility/Aerosol Wind Tunnel | 300 | Research and Development; Research and Development, Facilities Support (Materials Storage) |
| 331-J | Hay Storage Barn | 300 | Research and Development, Facilities Support (Materials Storage) |
| 335/335-A | Fast Reactor Thermal Engineering Facility/Sodium Test Facility | 300 | Reactor Operations, Research and Development (Non-Defense Related) |
| 336 | Core Segment Development Facility | 300 | Reactor Operations, Research and Development (Non-Defense Related) |
| 339-A | Classified Computer Facility | 300 | General Site, Admin Support |
| 350 | Plant Operations & Maintenance Facility | 300 | General Site, Facilities Support (Craft) |
| 351 | Primary Electrical Substation | 300 | Fuel Manufacturing, Power Distribution; Research and Development, Power Distribution |
| 377 | Geotechnical Engineering Laboratory | 300 | Research and Development |
| 403 | Fuel Storage Facility | 400 | Reactor Operations, Facilities Support (Fuel Storage) |
| 408-A | Main Heat Dump - East | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 408-B | Main Heat Dump - South | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 408-C | Main Heat Dump - West | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 409-A | Closed Loop Heat Dump - East | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 409-B | Closed Loop Heat Dump - East | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 409-C | Closed Loop Heat Dump - West | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 409-D | Closed Loop Heat Dump - West | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 427 | Fuels and Materials Examination Facility (FMEF) | 400 | Fuel Manufacturing, Research and Development; Waste Management, Research and Development |
| 427-A | Argon - Hydrogen Mixing Building | 400 | Fuel Manufacturing, Research and Development |
| 437 | Maintenance and Storage Facility | 400 | Reactor Operations, Facilities Support (Craft) |
| 451-A | Electrical Substation - FFTF | 400 | Reactor Operations, Power Distribution |
| 451-B | Electrical Substation - FMEF | 400 | General Site, Power Distribution |
| 481 | Pumphouse | 400 | General Site, Facilities Support (Infrastructure) |
| 481-A | Water Pumphouse | 400 | General Site, Facilities Support (Infrastructure) |
| 483-B | FMEF Water Treatment Building | 400 | General Site, Facilities Support (Infrastructure) |
| 491-E | HTS Service Facility - East | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 491-S | HTS Service Facility - South | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 491-W | HTS Service Facility - West | 400 | Reactor Operations, Facilities Support (Infrastructure) |
| 506-B | Telephone Storage Building | 600 | General Site, Facilities Support (Infrastructure) |
| 508 | Telemetering Station | 600 | General Site, Facilities Support (Infrastructure) |
| 509 | Telephone Office Building | 600 | General Site, Facilities Support (Infrastructure) |
| 604-F | Patrol Station - Wye Barrier | 600 | Site Security |
| 604-G | Patrol Utility Building - Wye Barrier | 600 | Site Security |
| 604-H | Patrol Utility Building | 600 | Site Security |
| 609 | Fire Station 100-N | 600 | Health Safety, Facilities Support (Firehouses) |
| 609-A | Fire Station 200-E-W | 600 | Health Safety, Facilities Support (Firehouses) |
| 609-AB | Fire Training Facility | 600 | Health Safety, Facilities Support (Firehouses) |
| 609-C | Fire Department Training Facility | 600 | Health Safety, Facilities Support (Firehouses) |
| 609-D | Fire Department Training Tower | 600 | Health Safety, Facilities Support (Firehouses) |
| 610 | Office/Chlorinator Storage Shelter | 600 | Health Safety, Facilities Support (Firehouses) |
| 614-BYRL | Monitor Station | 600 | Health Safety, Medical |
| 616 | Non-Rad Hazardous Waste Facility | 600 | Waste Management, Facilities Support (Waste Storage) |
| 621-A | Emergency Generator Shelter | 600 | Site Security, Power Distribution |
| 621-B | Emergency Generator Shelter | 600 | Site Security, Power Distribution |
| 623 | Storage Building - Gable Mountain | 600 | Waste Management, Research and Development |
| 623-A | Microwave Equipment Facility/Radio Relay - Rattlesnake Mountain | 600 | Communication, Admin Support |
| 623-B | Backup Radio Repeater Facility/Radio Relay - Gable Mountain | 600 | Communication, Admin Support |
| 652 | Substation - Riverland | 600 | General Site, Power Distribution |
| 661 | Firing Range | 600 | Site Security |
| 662 | Patrol Training Facility | 600 | Site Security |
| 747 | Environmental Health Sciences Lab | 700 | Health Safety, Medical; General Site, Medical |
| 747-A | Whole Body Count | 700 | Health Safety, Medical; General Site, Medical |
| 1112-NA | Communications Support Building/Microwave Tower Annex | 100-N | Communication, Facilities Support (Infrastructure) |
| 1112-NB | Badge House Annex | 100-N | Reactor Operations, Security |
| 1120-N | Equipment Storage and Training | 100-N | Reactor Operations, Facilities Support (Craft) |
| 1137-N | Guard Station (WPPSS) | 100-N | Reactor Operations, Security |
| 1169 | Chemical Storage | 1100 | General Site, Facilities Support (Chemical Storage) |
| 1173 | Motor Stores | 1100 | General Site, Facilities Support (Materials Storage) |
| 1175 | Storage Building | 1100 | General Site, Facilities Support (Materials Storage) |
| 1322-N | Waste Treatment Pilot Plant | 100-N | Reactor Operations, Waste Treatment |
| 1322-NA | Effluent Water Pilot Plant Annex | 100-N | Waste Management, Research and Development |
| 1517-N | Paint Shop | 100-N | Reactor Operations, Facilities Support (Craft) |
| 1518-N | Fixed Metal Electrical Shop | 100-N | Reactor Operations, Facilities Support (Craft) |
| 1519-N | Fixed Metal Fitters Shop | 100-N | Reactor Operations, Facilities Support (Craft) |
| 1605-NE | East Observation Post | 100-N | Reactor Operations, Security |
| 1614-D | Monitoring Station | 100-D | Health Safety, Medical |
| 1614-K | Monitoring Station | 100-K | Health Safety, Medical |
| 1615-K-3 | Monitoring Station | 100-K | Health Safety, Medical |
| 1702-C | Badge House | 100-BC | Reactor Operations, Security |
| 1703-D | Technical Office | 100-D | Reactor Operations, Admin Support |
| 1703-NE | 100-N Patrol Headquarters/Storage Facility | 100-N | Site Security |
| 1706-N | Maintenance Shop, Instrument and Electrical | 100-N | Reactor Operations, Facilities Support (Maintenance) |
| 1707-N | Patrol Boathouse | 100-N | Site Security, Facilities Support (Materials Storage) |
| 1713-H | Warehouse | 100-H | Reactor Operations, Facilities Support (Materials Storage) |
| 1713-KER | Warehouse | 100-K | Research and Development, Facilities Support (Materials Storage) |
| 1714-NA | Warehouse - Receiving and Inspection | 100-N | Reactor Operations, Facilities Support (Maintenance) |
| 1714-NB | Warehouse, Tool Storage and Ground Maintenance | 100-N | Reactor Operations, Facilities Support (Maintenance) |
| 1720-HA | Arsenal | 100-H | Site Security |
| 1723-N | Warehouse, Shipping and Receiving | 100-N | Reactor Operations, Facilities Support (Materials Storage) |
| 1724-K | Maintenance Shop | 100-K | Reactor Operations, Facilities Support (Maintenance) |
| 1734-N | Gas Bottle Storage | 100-N | Reactor Operations, Facilities Support (Chemical Storage) |
| 1908-K | Outfall Structure | 100-K | Reactor Operations, Water Treatment |
| 2220-E | Telephone Exchange | 200-E | General Site, Facilities Support (Communication) |
| 2220-W | Telephone Exchange | 200-W | General Site, Facilities Support (Communication) |
| 2614-W-4 | Monitoring Station | 200-W | Health Safety, Medical |
| 2614-W-5 | Monitoring Station | 200-W | Health Safety, Medical |
| 2614-W-6 | Monitoring Station | 200-W | Health Safety, Medical |
| 2701-EC | Badge House near 209-E | 200-E | Chemical Separation, Security |
| 2701-M | Office Building | 200-E | Chemical Separation, Admin Support; General Site, Admin Support |
| 2703-E | Chemical Engineering Laboratory | 200-E | Chemical Separation, Operations Support |
| 2704-C | Office and Gatehouse | 200-E | Chemical Separation, Admin Support |
| 2704-S | Office Building | 200-W | Chemical Separation, Admin Support; Waste Management, Admin Support; Research and Development, Admin Support |
| 2706-S | Storage Building | 200-W | General Site, Facilities Support (Materials Storage) |
|
2706-T/
2706-TA |
Equipment Decontamination Building/Annex | 200-W | Chemical Separation, Waste Treatment |
| 2707-W | Change House | 200-W | Chemical Separation, Facilities Support (Change House); Waste Management, Facilities Support (Change House) |
| 2709-A | Change House | 200-E | Chemical Separation, Facilities Support (Change House) |
| 2709-W | Fire Station/Office Building | 200-W | Health Safety, Facilities Support (Firehouse); Chemical Separation, Admin Support; Waste Management, Admin Support |
| 2713-E | Office Building | 200-E | Chemical Separation, Admin Support; Waste Management, Admin Support |
| 2713-W | Office and Service Building | 200-W | Chemical Separation, Admin Support |
| 2713-WB | Regulated Vehicle Maintenance Building | 200-W | Chemical Separation, Facilities Support (Maintenance) |
| 2714-U | UO3 Storage Building | 200-W | Chemical Separation, Facilities Support (Materials Storage) |
| 2715-M | Paint Storage Building/Flammable Storage | 200-E | Chemical Separation, Facilities Support (Materials Storage); Waste Management, Facilities Support (Materials Storage) |
| 2719-E | First Aid/Office Machine Storage | 200-E | Chemical Separation, Medical; Chemical Separation, Facilities Support (Materials Storage |
| 2719-EA | Medical Aid Station | 200-E | Chemical Separation, Medical; Waste Management, Medical |
| 2720-W | Patrol Headquarters (vacant) | 200-W | Site Security |
| 2722-E | Office Building | 200-E | Chemical Separation, Admin Support; Waste Management, Admin Support |
| 2722-W | Welding Laboratory | 200-W | Chemical Separation, Facilities Support (Craft); Waste Management, Admin Support |
| 2727-E | Safeguards and Security Offices | 200-E | Site Security, Admin Support; Site Security |
| 2727-W | Sodium Storage Building | 200-W | Research and Development, Facilities Support (Chemical Storage) |
| 2727-WA | Sodium Storage Building | 200-W | Research and Development, Facilities Support (Chemical Storage) |
| 2751-E | Office Building | 200-E | Chemical Separation, Admin Support; Waste Management, Admin Support |
| 2752-E | Office Building | 200-E | Chemical Separation, Admin Support; Waste Management, Admin Support |
| 2753-E | Office Building | 200-E | Chemical Separation, Admin Support; Waste Management, Admin Support |
| 3506-B | Power House Inst/Electrical Maintenance Shop | 300 | Fuel Manufacturing, Facilities Support (Maintenance) |
| 3701-U | Protected Area Guard Station/Office Building | 300 | Site Security; General Site, Admin Support |
| 3704 | Office Building/Construction Storage Building | 300 | General Site, Admin Support; General Site, Facilities Support (Materials Storage) |
| 3705 | Photography Building | 300 | General Site, Facilities Support (Craft) |
| 3706-A | Air Ventilation Equipment Building | 300 | General Site, Admin Support; Chemical Separation, Research and Development |
| 3707-E | Construction Storage Building | 300 | General Site, Facilities Support (Materials Storage) |
| 3707-F | Radiation Monitoring Building/Personnel Survey | 300 | Health Safety, Facilities Support (Monitoring) |
| 3707-G | Change House | 300 | Waste Management, Facilities Support (Change House) |
| 3707-H | Change House | 300 | General Site, Facilities Support (Change House) |
| 3709 | Fire Headquarters/Paint & Sign Shop | 300 | Health Safety, Facilities Support (Firehouses); Fuel Manufacturing, Facilities Support (Craft); General Site, Facilities Support (Craft) |
| 3712 | Fuels Warehouse | 300 | Fuel Manufacturing, Facilities Support (Maintenance) |
| 3714 | Organic Chemistry Laboratory | 300 | Research and Development |
| 3717 | Sheet Metal & Engineering Building/ Warehouse | 300 | Fuel Manufacturing, Facilities Support (Materials Storage); Reactor Operations, Facilities Support (Craft); Research and Development, Facilities Support (Craft); Research and Development, Facilities Support (Materials Storage) |
| 3717-B | Instrument Shop/Standards Laboratory | 300 | General Site, Facilities Support (Materials Storage) ; Health Safety, Facilities Support (Craft) |
| 3717-C | Sodium Components Sub-Assembly/ Materials Archive Building | 300 | Reactor Operations, Facilities Support (Craft) |
| 3718 | Office/Shop Storage Building | 300 | Fuel Manufacturing, Admin Support; Fuel Manufacture, Facilities Support (Maintenance) |
| 3718-A | Laboratory Equipment Central Pool | 300 | Research and Development, Facilities Support (Materials Storage) |
| 3718-B | Laboratory Equipment Central Pool | 300 | Research and Development, Facilities Support (Materials Storage) |
| 3718-C | Storage Building | 300 | Fuel Manufacturing, Facilities Support (Materials Storage) |
| 3718-D | Landlord Storage | 300 | General Site, Facilities Support (Materials Storage) |
| 3718-E | Storage Building | 300 | General Site, Facilities Support (Materials Storage) |
| 3718-M | Sodium Storage Facility | 300 | Reactor Operation, Facilities Support (Chemical Storage) |
| 3719 | Photography Processing Shop/Telecomm Hub | 300 | General Site, Facilities Support (Craft); General Site, Facilities Support (Infrastructure) |
| 3720 | Environmental Sciences Laboratory | 300 | Fuel Manufacturing, Research and Development; Reactor Operations, Research and Development; Research and Development |
| 3721 | Classified Demo Waste Facility/Incinerator | 300 | Site Security |
| 3723 | Solvent and Acid Storage Building | 300 | General Site, Facilities Support (Chemical Storage) |
| 3726-A | Patrol Storage Building | 300 | Site Security, Facilities Support (Materials Storage) |
| 3730 | Graphite Laboratory and Shop/Gamma Irradiation Facility | 300 | Research and Development |
| 3731/3731-A | Laboratory Equipment Central Pool/ Graphite Machine Shop | 300 | Research and Development, Facilities Support (Materials Storage); Reactor Operations, Facilities Support (Craft) |
| 3734 | Cylinder Storage Warehouse/Maintenance Storage | 300 | General Site, Facilities Support (Materials Storage) |
| 3734-A | Cylinder Storage Warehouse/Paint Storage | 300 | General Site, Facilities Support (Materials Storage) |
| 3745 | Radiological Calibrations & Standards Building/Radiation Science Laboratory | 300 | Health Safety, Facilities Support (Craft) |
| 3746-A | Radiological Physics Laboratory | 300 | Health Safety, Research and Development; General Site, Operations Support |
| 3763 | Office Building | 300 | General Site, Admin Support |
| 3764 | Dormitory/Office Building | 300 | General Site, Admin Support |
| 3766 | Office Building | 300 | General Site, Admin Support |
| 3768 | Office Building | 300 | General Site, Admin Support |
| 3773 | Multi-Program Support Technical Center | 300 | General Site, Admin Support |
| 4621-E | Auxiliary Equipment Facility - East | 400 | Reactor Operations, Facilities Support (Materials Storage) |
| 4701-A | Kentucky Boulevard Guard Station | 400 | Reactor Operations, Security; Military Operations, Security |
| 4701-B | Grant Avenue Guard Station | 400 | Site Security |
| 4701-C | FMEF Gate Building | 400 | Site Security |
| 4702 | Office Building | 400 | General Site, Admin Support |
| 4704-S | Fire Station | 400 | Health Safety, Facilities Support (Firehouses) |
| 4706 | Support Services Building | 400 | General Site, Admin Support |
| 4707 | Site Support Office Building | 400 | General Site, Admin Support |
| 4717 | Reactor Service Building | 400 | Reactor Operations, Operations Support |
| 4719 | Medical Aid Station | 400 | Reactor Operations, Medical |
| 4726 | Carpenter Supply Storage Building | 400 | General Site, Facilities Support (Materials Storage) |
| 4862 | FMEF Entry Wing/Office Building | 400 | General Site, Admin Support |
| 6701 | Guard House - Wye Barricade | 600 | Site Security |
| 6701-A | Guard House - Wye Barricade | 600 | Site Security |
| 6701-B | Rattlesnake Guard House | 600 | Site Security |
| T-520-6 | Navy Mars Radio Station | 600 | Site Security |
| W15 | Carpenters Shop | 200-W | Chemical Separation, Facilities Support (Craft) |
| W18 | Insulators Shop | 200-W | Chemical Separation, Facilities Support (Craft) |
| W19 | Pipefitters Shop | 200-W | Chemical Separation, Facilities Support (Craft) |
| Basalt Waste Isolation Project | 600 | Waste Management (Liquid) |
Table A.7. Non-Contributing/Exempt Properties
| Building No. | Most commonly used building identification number |
| Name | Most commonly used building reference name |
| Area | Numbered geographic locations on the Hanford Site (see Figure 1) |
| Future Use | Potential future use(s) for the building (see Codes following Table A.5). A blank in this column indicates that demolition is the expected future condition. |
| Element(s) | Shorthand code words for National Register Criteria. "Events/History" signifies eligibility consideration under Criteria A and/or D. "Design/Engineering" signifies eligibility consideration under Criterion C. |
