These tables show the most recent 15-minute poll from each of the remote stations. The wind speed is (mph), wind direction is in degrees from north from which the wind is blowing, (270 = west wind, 360 = north wind, etc. ), temperatures are (degrees F), precipitation is (inches). The MAX's and MIN's shown are for that 15-minute period ending at the time shown. The data page will automatically reload every 5 minutes.
| HMS Telemetry Stations | Instrumentation | |||||
| No. | Name | W i n d s |
T e m p s |
P r e c i p |
P r e s s u r e |
D e w p o i n t |
| 1 | Prosser Barricade | x | x | x | ||
| 2 | Emergency Operations Center | x | x | x | ||
| 3 | Army Loop Road | x | x | x | ||
| 4 | Rattlesnake Springs | x | x | x | ||
| 5 | Edna | x | x | |||
| 6 | 200 East Area | x | x | x | x | |
| 7 | 200 West Area | x | x | x | ||
| 8 | Beverely | x | x | x | ||
| 9 | Fast Flux Test Facility* | x | x | x | x | x |
| 10 | Yakima Barricade | x | x | x | x | |
| 11 | 300 Area* | x | x | x | x | x |
| 12 | Wye Barricade | x | x | x | ||
| 13 | 100N Area* | x | x | x | x | x |
| 14 | WNP-2 | x | x | x | ||
| 15 | Franklin County | x | x | |||
| 16 | Gable Mountain | x | x | |||
| 17 | Ringold | x | x | x | ||
| 18 | Richland Airport | x | x | x | x | |
| 19 | 200 West (PFP) | x | x | x | ||
| 20 | Rattlesnake Mountain | x | x | x | ||
| 21 | HMS** | x | x | x | x | x |
| 22 | Pasco Airport | x | x | x | ||
| 23 | Gable West | x | x | |||
| 24 | 100F Area | x | x | x | ||
| 25 | Vernita Bridge | x | x | |||
| 26 | Benton City | x | x | x | ||
| 27 | Vista Field Kennewick | x | x | x | ||
| 28 | Roosevelt, WA | x | x | x | x | |
| 29 | 100K Area | x | x | x | x | |
| 30 | Hammer | x | x | |||
| 31 | 233S S-Plant | x | x | |||
| 32 | IDF – 200W | x | x | |||
All towers are 10m, with winds at 10m and temperatures at 2m, except for:
* is a 60m tower
** is a 400 foot tower



