JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - April
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 0.01 7 3 0.35 2006 0.35 2006
2 0.01 6 3 0.22 2010 0.22 2010
3 0.01 5 4 0.14 2005 0.18 1947
4 0.01 1 3 0.13 1984 0.18 1948
5 0.01 5 5 0.05 1994 0.44 1969
6 0.01 5 2 0.36 1982 0.36 1982
7 0.02 4 4 0.22 1984 0.30 1953
8 0.02 6 2 0.62 2006 0.62 2006
9 0.02 4 7 0.32 1992 0.32 1992
10 0.03 6 6 0.26 2001 0.26 2001
11 0.03 7 6 0.25 2001 0.25 2001
12 0.03 7 1 0.36 1995 0.36 1995
13 0.03 9 1 0.54 2000 0.54 2000
14 0.03 7 4 1.04 2003 1.04 2003
15 0.03 3 8 0.17 1991 0.17 1991
16 0.02 3 8 0.03 2000 0.11 1948
17 0.02 5 4 0.36 1988 0.36 1988
18 0.01 3 3 0.12 1984 0.31 1967
19 0.01 5 6 0.22 1994 0.41 1970
20 0.01 6 3 0.17 2010 0.56 1980
21 0.01 3 6 0.08 2010 0.08 2010
22 0.01 7 2 0.28 1996 0.28 1996
23 0.02 7 5 0.13 1983 0.22 1974
24 0.02 1 5 0.03 2003 0.22 1975
25 0.02 4 4 0.35 1989 0.35 1989
26 0.02 3 3 0.67 2003 0.67 2003
27 0.02 7 6 0.34 1995 0.34 1995
28 0.02 9 3 0.48 1988 0.51 1951
29 0.02 4 1 0.19 2009 0.30 1961
30 0.02 8 0 0.12 1984 0.12 1984



