JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - August
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 T 0 0 0 2010+ 0.08 1976+
2 0.01 1 1 0.01 1996 0.01 1996+
3 0.01 1 0 0.01 2003 0.29 1962
4 0.01 1 2 0.01 1985 0.04 1948
5 0.01 2 2 0.48 1999 0.48 1999
6 0.01 3 1 0.16 2007 0.16 2007
7 0.01 2 1 0.36 2003 0.36 2003
8 0.01 2 3 0.31 2008 0.31 2008
9 0.01 2 1 0.10 1982 0.10 1982
10 T 1 4 0.06 1995 0.06 1995
11 T 1 2 0.01 1983 0.11 1947
12 T 0 2 T 2009+ 0.18 1962
13 T 2 1 0.04 1987+ 0.04 1987+
14 T 2 1 0.02 1999 0.09 1979
15 T 1 0 0.01 1995 0.42 1972
16 0.01 1 0 0.24 1993 0.24 1993
17 0.01 1 1 0.06 2005 0.06 2005
18 0.01 2 0 0.03 2008 0.69 1975
19 0.01 4 2 0.10 2007 0.18 1954
20 0.01 7 1 0.04 2009 0.22 1953
21 0.01 2 2 0.76 1990 0.76 1990
22 0.01 5 1 0.47 2004 0.47 2004
23 0.01 3 1 0.04 1998 0.14 1975
24 0.01 4 2 0.09 2004 0.38 1977
25 0.01 2 0 0.11 2008 0.29 1976
26 T 3 1 0.02 1994+ 0.38 1953
27 T 2 1 0.14 1989 0.14 1989
28 T 1 3 0.03 1983 0.13 1975
29 T 4 2 0.06 1982 0.51 1947
30 T 2 0 0.06 1999 0.61 1977
31 T 2 3 0.13 2010 0.13 2010



