JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - December
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 0.03 10 1 0.32 2003 0.32 2003
2 0.03 14 4 0.34 1985 0.45 2012
3 0.03 6 6 0.19 1995 0.56 1980
4 0.03 7 2 0.11 1986 0.28 1974
5 0.03 9 3 0.32 1983 0.43 1963
6 0.03 12 5 0.18 1985 0.18 1985
7 0.04 10 4 0.32 1983 0.36 1948
8 0.04 6 6 0.33 1993 0.36 1963
9 0.04 13 7 0.55 1987 0.55 1987
10 0.05 10 6 0.46 1992 0.54 1958
11 0.05 9 4 0.40 1995 0.53 1958
12 0.05 10 2 0.65 1995 0.65 1995
13 0.05 13 2 0.56 2003 0.76 1977
14 0.04 12 4 0.61 2006 0.61 2006
15 0.03 8 4 0.22 1981 0.22 1981
16 0.03 7 8 0.37 1994 0.37 1994
17 0.03 6 5 0.18 1984 0.22 1973
18 0.03 11 4 0.22 1981 0.27 1960
19 0.03 12 5 0.16 1981 0.20 1953
20 0.03 11 4 0.33 1982 0.33 1982
21 0.03 11 3 0.27 1982 0.61 1955
22 0.03 7 5 0.14 2000 0.59 1964
23 0.03 7 7 0.19 2000 0.31 1975
24 0.03 11 2 0.14 1981 0.36 1968
25 0.03 10 8 0.32 1996 0.32 1996
26 0.04 9 3 0.58 1996 0.58 1996
27 0.05 12 9 0.30 2002 0.36 1973
28 0.06 14 9 0.51 2010 0.51 2010
29 0.06 13 5 0.80 1996 0.80 1996
30 0.06 8 3 0.54 2005 0.54 2005
31 0.06 10 8 0.72 1996 0.72 1996



