Hanford Meteorological Station
Daily Normal Precipitation February

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC

             HMS Daily Precipitation  -  February 

                      Normal Period                     Historical Period
                       (1981-2010)                         (1945-2012)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       6         6        0.26    1985        0.72    1961 
   2     0.02       3         9        0.34    2008        0.34    2008 
   3     0.02      11         3        0.31    1998        0.31    1998 
   4     0.02       7         3        0.21    1986        0.28    1975 
   5     0.02       6         5        0.10    1996        0.15    1953 
   6     0.02       7         5        0.16    1983        0.18    1961 
   7     0.02       7         6        0.53    2002        0.53    2002 
   8     0.02       6         3        0.12    1985        0.12    1985 
   9     0.02       6         2        0.21    1992        0.43    1959 
  10     0.02       5         2        0.09    1983        0.64    1961 
  11     0.03      12         4        0.25    1997        0.30    1969 
  12     0.03       7         6        0.37    1998        0.42    1958 
  13     0.03       8         6        0.21    1981        0.21    1981 
  14     0.03       7         6        0.39    1986        0.39    1986 
  15     0.03       9         6        0.29    2003        0.30    1970 
  16     0.04       6         7        0.42    1989        0.42    1989 
  17     0.03       9         2        0.42    1989        0.42    1989 
  18     0.03       9         6        0.34    1983        0.34    1983+
  19     0.03       8         4        0.78    1993        0.78    1993 
  20     0.03       7         2        0.18    1984        0.18    1984 
  21     0.03       9         3        0.20    1986        0.36    1956 
  22     0.02       5         2        0.15    1989        0.21    1949 
  23     0.02      10         5        0.36    2009        0.36    2009 
  24     0.02       8         6        0.23    2007        0.33    1950 
  25     0.02       7         7        0.22    1996+       0.25    1948 
  26     0.02       7         2        0.30    2000        0.30    2000+
  27     0.02       6         3        0.32    1999        0.32    1999 
  28     0.02       5         0        0.30    2006        0.33    1977 
  29     0.02       2         3        0.04    1984        0.04    1984 

Last Updated 01/29/2013 1:49 PM