Hanford Meteorological Station
Daily Normal Precipitation January

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC

     HMS Daily Precipitation  -  January  

                      Normal Period                     Historical Period
                       (1981-2010)                         (1945-2012)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.06      13         4        1.17    2004        1.17    2004 
   2     0.04      12         8        0.66    2009        0.66    2009 
   3     0.04      10         7        0.11    1998        0.28    1966 
   4     0.04      11         7        0.34    2010        0.34    2010 
   5     0.04       7         4        0.19    1986        0.23    1966 
   6     0.03       7         7        0.50    1983        0.87    1948 
   7     0.03      13         1        0.41    2005        0.41    2005 
   8     0.03      10         8        0.34    1993        0.59    1953 
   9     0.03       8        11        0.41    1995        0.41    1995 
  10     0.03      12         2        0.22    1995        0.22    1995 
  11     0.03       8         5        0.19    1995        0.48    1959 
  12     0.02       7        10        0.36    2003        0.58    1958 
  13     0.03       8         5        0.22    2006        0.37    1950 
  14     0.03      11         4        0.27    1993        0.40    1968+
  15     0.03       7         6        0.28    2005        0.43    1978 
  16     0.03      15         4        0.34    1998        0.70    1954 
  17     0.03      11         6        0.31    1997        0.31    1997 
  18     0.03       7         9        0.28    1996        0.40    2012 
  19     0.03       7         5        0.12    1983        0.50    2012 
  20     0.03       9         4        0.26    1985        0.32    1953 
  21     0.02       9         4        0.16    1997        0.16    1997+
  22     0.02       8         7        0.47    1999        0.54    1970 
  23     0.03       9         3        0.13    1998        0.27    1965 
  24     0.03       8         4        0.26    1996        0.26    1996 
  25     0.03       8         2        0.17    2000        0.72    1975 
  26     0.02       7         5        0.20    1983        0.36    1970 
  27     0.02      10         5        0.45    2008        0.45    2008 
  28     0.03       7         6        0.19    1995+       0.19    1995+
  29     0.03      11         2        0.21    1986        0.33    1958 
  30     0.03       5         3        0.27    2003        0.27    2003 
  31     0.02      10         4        0.69    1997        0.94    1963 

Last Updated 01/29/2013 1:48 PM