JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - July
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 0.01 1 0 0.03 1983 0.31 1966
2 0.01 4 6 0.07 1986 0.34 1966
3 0.01 2 3 0.21 2000 0.31 1978
4 0.01 3 3 0.10 1986 0.10 1986
5 0.01 3 0 0.19 1981 0.36 1951
6 0.01 3 2 0.25 2000 0.25 2000
7 0.01 3 0 0.22 1982 0.30 1963
8 0.01 5 1 0.20 1995 0.20 1995
9 0.01 4 0 0.27 1987 0.27 1987
10 0.01 2 3 0.12 1997 0.16 1954
11 T 0 2 T 2001+ 0.04 1979
12 T 0 4 T 2009+ T 2009+
13 0.01 4 3 0.14 1993 0.28 1975
14 T 0 1 T 1993 0.05 1957
15 0.01 1 1 0.08 1991 0.08 1991
16 0.02 5 1 0.50 1993 0.50 1993
17 0.02 4 2 0.89 1993 0.89 1993
18 0.01 2 0 0.12 1987 0.12 1987
19 0.01 2 1 0.03 2004 0.45 1974
20 0.01 2 2 0.01 2001+ 0.09 1965
21 T 2 0 0.01 2001+ 0.02 1965
22 T 0 4 T 2005+ T 2005+
23 0.01 2 0 0.28 1992 0.28 1992
24 0.01 2 1 0.06 1990 0.07 1955
25 0.01 3 1 0.23 1983 0.23 1983
26 T 1 1 0.04 1995 0.22 1955
27 T 1 0 0.02 1983 0.31 1947
28 0.01 3 1 0.06 1984 0.28 1947
29 T 3 1 0.05 1997 0.05 1997
30 T 1 4 0.03 2010 0.03 2010
31 T 4 1 0.34 2010 0.34 2010



