JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - June
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 0.02 2 4 0.04 2001 0.29 1977
2 0.03 4 2 0.50 2006 0.50 2006
3 0.03 3 9 0.31 2008 0.31 2008
4 0.03 9 3 0.48 2006 0.54 2012
5 0.03 8 6 0.49 1991 0.49 1991
6 0.03 5 4 0.36 1990 0.54 1951
7 0.03 8 2 0.24 2004 0.71 1947
8 0.02 8 2 0.48 2004 0.49 1964
9 0.02 4 3 0.09 2010 0.22 1948
10 0.02 5 1 0.08 1983 0.14 1956
11 0.01 4 1 0.06 1997 0.39 1950
12 0.01 5 5 0.79 1992 0.79 1992
13 0.01 5 3 0.30 2006 0.49 1948
14 0.01 4 2 0.10 1995 0.37 1956
15 0.01 4 3 0.03 1998+ 0.15 1964
16 0.01 1 4 0.12 1995 0.18 1948
17 0.01 2 5 0.04 1995 1.09 1950
18 0.01 2 2 0.09 1994 0.09 1994
19 0.01 5 2 0.29 1998 0.29 1998
20 0.01 5 1 0.24 1984 0.24 1984
21 0.01 7 1 0.04 2008 0.32 1967
22 0.01 4 4 0.09 1998 0.14 1971
23 0.01 2 3 0.05 1996 0.18 2012
24 0.01 3 2 0.11 1999 0.21 1972
25 0.01 1 4 0.01 1982 0.03 1954
26 0.02 4 4 0.39 2001 0.39 2001
27 0.02 4 0 0.37 1983 0.37 1983
28 0.02 6 6 0.24 1992 0.24 1992
29 0.02 8 2 0.53 1991 0.53 1991
30 0.02 0 2 T 1997+ 0.06 1976



