Hanford Meteorological Station
Daily Normal Precipitation March

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC

             HMS Daily Precipitation  -  March    

                      Normal Period                     Historical Period
                       (1981-2010)                         (1945-2012)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       9         2        0.16    2009        0.16    2009 
   2     0.02       8         7        0.20    1991        0.20    1991+
   3     0.02       9         4        0.31    2009        0.31    2009 
   4     0.02      10         4        0.48    2000        0.48    2000 
   5     0.02       6         5        0.23    1989        0.23    1989 
   6     0.02       4         1        0.12    2002        0.24    1957 
   7     0.02       4         4        0.21    1986        0.21    1986 
   8     0.02       7         6        0.19    1988        0.23    1951 
   9     0.02       6         5        0.42    1995        0.42    1995 
  10     0.02      11         3        0.21    1995        0.21    1995 
  11     0.02       4         6        0.24    1989        0.24    1989 
  12     0.02       6         0        0.42    1987        0.42    1987 
  13     0.02       7         5        0.35    1983        0.35    1983 
  14     0.02       3         5        0.16    1995        0.16    1995 
  15     0.02       7         3        0.18    1987        0.25    1949 
  16     0.02       8         3        0.34    1997        0.34    1997+
  17     0.01       1         8        0.01    1993        0.16    1949 
  18     0.01       7         5        0.08    1997        0.25    1949 
  19     0.01       5         4        0.16    2005        0.16    2005 
  20     0.02       6         4        0.43    1984        0.43    1984 
  21     0.02       5         1        0.10    1984        0.18    1958 
  22     0.02       5         6        0.13    1996        0.22    1961 
  23     0.02       3         8        0.26    1986        0.26    1986 
  24     0.02       4         3        0.52    1991        0.52    1991 
  25     0.02       8         2        0.19    2004+       0.43    1971 
  26     0.02       6         4        0.50    1981        0.50    1981 
  27     0.02       4         1        0.26    2007        0.42    1979 
  28     0.02       5         1        0.13    2009+       0.13    2009+
  29     0.02       6         2        0.15    1983        0.15    1983 
  30     0.01       3         5        0.02    2004+       0.23    1974 
  31     0.01       6         3        0.26    1996        0.26    1996 

Last Updated 01/29/2013 1:49 PM