Hanford Meteorological Station
Daily Normal Precipitation May

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC

             HMS Daily Precipitation  -  May      

                      Normal Period                     Historical Period
                       (1981-2010)                         (1945-2012)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       4         5        0.19    1984        0.19    1984 
   2     0.01       5         3        0.07    2007        0.17    1975 
   3     0.01       5         6        0.13    2000+       0.29    1977 
   4     0.01       7         1        0.13    2005        0.13    2005 
   5     0.01       5         4        0.07    2000        0.28    1963 
   6     0.01       5         6        0.20    1986        0.20    1986 
   7     0.01       5         1        0.39    1983        0.39    1983 
   8     0.02       6         3        0.10    1983        0.55    1972 
   9     0.02       2         5        0.53    1995        0.53    1995 
  10     0.01       3         4        0.10    2010        0.39    1961 
  11     0.01       5         1        0.30    2004        0.39    1951 
  12     0.01       3         7        0.14    1996        0.50    1970 
  13     0.01       5         5        0.11    1985        0.15    1952 
  14     0.01       6         6        0.07    1984        0.44    2011 
  15     0.02       4         4        0.58    1994        0.58    1994 
  16     0.02       3         3        0.14    1991        0.14    1991 
  17     0.02       7         3        0.23    1998        0.25    1959 
  18     0.02       7         3        0.30    2010        0.30    2010 
  19     0.02       5         5        0.20    1994        0.55    1948 
  20     0.02       9         3        0.42    1994        0.70    1972 
  21     0.02       5         1        0.20    1996        0.69    1972 
  22     0.02       6         2        0.25    2004        0.25    2004 
  23     0.02       6         3        0.33    1990        0.33    1990 
  24     0.02       2         4        0.14    1998        0.51    1962 
  25     0.02       7         4        0.74    1981        0.74    1981 
  26     0.02       5         6        0.27    2010        0.79    1980 
  27     0.02       9         2        0.16    2002        0.16    2002 
  28     0.02       9         2        0.28    1988        0.28    1988 
  29     0.02       3         3        0.09    1996        0.11    1961 
  30     0.02       5         2        0.14    1987        0.14    1987 
  31     0.02       6         2        0.45    2000        0.45    2000

Last Updated 01/29/2013 1:49 PM