JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - October
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 0.01 2 4 0.14 2000 1.60 1957
2 0.01 4 5 0.09 1995 0.31 1957
3 0.01 8 2 0.38 1995 0.38 1995
4 0.01 3 2 0.11 2006 0.18 2011
5 0.01 1 1 0.01 2003 0.25 1950
6 0.01 6 4 0.12 1985+ 0.22 1973
7 0.01 1 2 0.25 1985 0.25 1985
8 0.01 3 3 0.46 1997 0.49 1950
9 0.01 2 4 0.08 2010+ 0.32 1947
10 0.01 6 3 0.22 2000 0.32 1959
11 0.01 1 3 0.18 1995 0.43 1968
12 0.01 3 5 0.09 1996 0.52 1962
13 0.01 3 2 0.31 2009 0.31 2009
14 0.01 4 2 0.22 1994 0.43 1950
15 0.02 2 1 0.46 2006 0.46 2006
16 0.02 5 2 0.04 2004 0.24 1947
17 0.02 5 1 0.46 2004 0.46 2004
18 0.01 5 1 0.14 1990 0.28 1979
19 0.01 5 4 0.10 2006 0.64 1947
20 0.01 3 3 0.18 2000 0.37 1947
21 0.01 6 2 0.16 1982 0.45 1975
22 0.02 6 2 0.20 1983 0.23 1957
23 0.02 6 1 0.30 1996 0.39 1973
24 0.02 3 2 0.13 2010 0.13 2010
25 0.02 5 3 0.10 1991 0.22 1975
26 0.02 9 3 0.12 1989 0.18 2012+
27 0.03 4 2 0.36 1999 0.36 1999
28 0.03 8 4 0.93 1982 0.93 1982
29 0.03 13 2 0.18 1986 0.38 1950
30 0.03 6 4 0.52 1990 0.52 1990
31 0.03 8 5 0.22 1998 0.64 1973



