JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC
HMS Daily Precipitation - September
Normal Period Historical Period
(1981-2010) (1945-2012)
___________________________________________ _________________
No. Yrs No. Yrs
Day Normal w/Meas. w/Trace Maximum Year Maximum Year
1 T 2 0 0.24 1983 0.43 1971
2 T 1 1 0.10 2000 0.17 1971
3 0.01 3 0 0.15 1997 0.15 1997
4 0.01 1 2 0.13 2007 0.19 1960
5 0.01 2 0 0.06 2009 0.19 1971
6 0.01 2 1 0.48 1995 0.48 1995
7 0.01 3 2 0.19 1995 0.23 1947
8 0.01 4 3 0.21 2003 0.21 2003
9 0.01 4 2 0.07 1985 0.07 1985
10 0.01 3 3 0.27 2000 0.27 2000
11 0.01 2 2 0.05 1982 0.10 1966
12 T 0 0 0 2010+ 0.03 1958
13 0.01 3 2 0.11 1985 0.79 1980
14 0.01 5 1 0.14 1996 0.41 1959
15 0.02 6 4 0.54 1986 0.54 1986
16 0.02 3 3 0.07 2010 0.66 1947
17 0.02 4 1 0.16 2010+ 0.26 1969
18 0.02 5 3 0.31 2010 0.41 1959
19 0.01 6 4 0.25 1988 0.26 1973
20 0.01 6 3 0.13 1988 0.13 1988
21 0.01 2 0 0.05 2000 0.05 2000
22 0.01 2 0 0.20 1984 0.20 1984
23 0.01 4 0 0.21 1986 0.21 1986
24 0.01 2 2 0.02 1992 0.10 1977
25 0.01 4 3 0.25 1982 0.25 1982
26 0.01 4 3 0.22 1981 0.22 1981
27 0.01 3 0 0.38 1981 0.43 1955
28 0.01 2 2 0.17 2007 0.34 1962
29 0.01 2 2 0.07 1986 0.07 1986
30 0.01 3 3 0.64 2005 0.64 2005



