------- 100 OR ABOVE ------- ------------- 90 OR ABOVE ------------ -------------- 32 OR BELOW ---------------
YR MAY JUN JUL AUG SEP TOTAL APR MAY JUN JUL AUG SEP OCT TOTAL SEASON OCT NOV DEC JAN FEB MAR TOTAL
1945 0 0 8 4 0 12 0 1 7 22 21 5 0 56 1944-1945 0 0 0 12 1 1 14
1946 0 0 7 6 0 13 1 0 4 15 18 0 0 38 1945-1946 0 2 9 0 0 0 11
1947 1 0 2 0 0 3 0 8 4 17 11 2 0 42 1946-1947 0 4 4 14 0 0 22
1948 0 2 0 0 0 2 0 1 9 14 7 7 0 38 1947-1948 0 0 6 8 9 0 23
1949 0 1 6 2 1 10 0 8 8 15 18 8 0 57 1948-1949 0 0 13 28 8 0 49
1950 0 0 2 3 2 7 0 1 5 20 22 8 0 56 1949-1950 0 0 5 24 5 1 35
1951 0 0 8 3 0 11 0 1 8 23 19 5 0 56 1950-1951 0 0 2 8 2 0 12
1952 0 0 9 4 0 13 0 2 5 21 17 12 0 57 1951-1952 0 0 16 19 0 0 35
1953 0 0 4 4 0 8 0 0 0 21 13 11 0 45 1952-1953 0 9 6 1 0 0 16
1954 0 0 1 0 0 1 0 2 3 20 9 3 0 37 1953-1954 0 0 2 12 4 0 18
1955 0 2 5 2 2 11 0 0 9 12 19 8 0 48 1954-1955 0 0 5 13 2 1 21
1956 0 0 10 5 0 15 0 7 2 22 16 7 0 54 1955-1956 0 15 16 7 15 0 53
1957 0 1 1 0 0 2 0 3 8 14 8 6 0 39 1956-1957 0 7 10 22 7 0 46
1958 1 6 10 11 0 28 0 8 11 28 25 5 0 77 1957-1958 0 0 2 2 0 0 4
1959 0 0 8 1 0 9 0 1 7 21 12 3 0 44 1958-1959 0 3 5 8 2 0 18
1960 0 0 16 5 0 21 0 1 12 28 12 5 0 58 1959-1960 0 5 7 23 1 2 38
1961 0 7 8 10 0 25 0 1 15 26 24 1 0 67 1960-1961 0 0 14 10 0 0 24
1962 0 0 10 1 0 11 0 0 11 17 10 8 0 46 1961-1962 0 0 7 12 2 0 21
1963 0 3 0 3 0 6 0 4 7 8 18 11 0 48 1962-1963 0 0 3 14 3 0 20
1964 0 0 6 0 0 6 0 0 5 14 10 2 0 31 1963-1964 0 1 11 3 0 0 15
1965 0 0 6 5 0 11 0 1 7 20 12 1 0 41 1964-1965 0 0 14 5 0 0 19
1966 1 0 2 4 0 7 0 5 2 15 21 7 0 50 1965-1966 0 1 8 3 0 0 12
1967 0 2 6 15 0 23 0 2 13 25 27 12 0 79 1966-1967 0 0 2 0 0 0 2
1968 0 0 10 3 0 13 1 1 5 22 12 4 0 45 1967-1968 0 0 10 4 0 0 14
1969 0 3 4 2 0 9 0 6 17 20 15 7 0 65 1968-1969 0 0 7 20 4 0 31
1970 0 9 11 5 0 25 0 2 15 22 19 0 0 58 1969-1970 0 3 9 15 0 0 27
1971 0 0 16 11 0 27 0 2 2 20 26 2 0 52 1970-1971 0 3 11 9 1 0 24
1972 0 0 5 10 0 15 0 5 8 21 19 5 0 58 1971-1972 1 0 10 9 7 0 27
1973 0 2 10 5 0 17 0 6 7 21 18 4 0 56 1972-1973 0 0 14 10 0 0 24
1974 0 6 5 3 0 14 0 0 18 16 18 6 0 58 1973-1974 0 4 1 12 0 0 17
1975 0 0 9 0 0 9 0 2 4 22 12 8 0 48 1974-1975 0 0 0 6 6 0 12
1976 0 1 2 0 1 4 0 1 4 17 9 4 0 35 1975-1976 0 3 5 7 0 0 15
1977 0 1 2 13 0 16 1 0 13 16 22 0 0 52 1976-1977 0 0 12 20 3 0 35
1978 0 1 6 6 0 13 0 0 12 17 11 2 0 42 1977-1978 0 5 9 6 2 0 22
1979 0 2 7 1 0 10 0 1 13 23 20 7 0 64 1978-1979 0 7 11 30 4 0 52
1980 0 0 3 0 0 3 0 0 0 18 9 2 0 29 1979-1980 0 7 3 16 6 0 32
1981 0 0 3 13 0 16 1 0 4 19 22 11 0 57 1980-1981 0 1 6 0 2 0 9
1982 0 2 5 3 0 10 0 0 15 16 17 5 0 53 1981-1982 0 0 8 10 2 0 20
1983 1 0 1 0 0 2 0 8 2 9 13 0 0 32 1982-1983 0 3 10 5 0 0 18
1984 0 0 3 3 0 6 0 1 4 21 16 4 0 46 1983-1984 0 0 25 12 1 0 38
1985 0 1 15 0 0 16 0 3 10 30 7 0 0 50 1984-1985 0 2 18 29 9 0 58
1986 3 1 0 6 0 10 0 6 11 9 27 3 0 56 1985-1986 0 15 25 5 1 0 46
1987 1 5 3 4 1 14 2 6 15 14 19 12 0 68 1986-1987 0 0 7 9 0 0 16
1988 0 0 8 3 3 14 0 4 11 19 20 7 0 61 1987-1988 0 0 16 11 1 0 28
1989 0 0 2 2 0 4 0 0 13 20 9 3 0 45 1988-1989 0 0 11 2 8 1 22
1990 0 0 11 9 0 20 0 1 8 24 15 12 0 60 1989-1990 0 2 6 0 1 0 9
1991 0 0 4 8 0 12 0 0 1 25 23 5 0 54 1990-1991 0 0 15 13 0 0 28
1992 0 7 5 9 0 21 0 8 16 15 17 3 0 59 1991-1992 0 0 3 0 0 0 3
1993 1 0 0 2 0 3 0 7 6 4 15 11 0 43 1992-1993 0 1 11 20 8 2 42
1994 0 1 13 7 0 21 0 5 8 25 18 12 0 68 1993-1994 0 6 4 1 8 0 19
1995 0 0 5 3 1 9 0 4 7 17 11 12 0 51 1994-1995 0 0 5 6 2 0 13
1996 0 0 13 6 0 19 0 0 8 25 18 5 0 56 1995-1996 0 0 8 9 5 0 22
1997 0 0 3 7 0 10 0 5 3 18 22 5 0 53 1996-1997 0 5 12 8 2 0 27
1998 0 0 14 9 3 26 1 3 7 26 24 12 0 73 1997-1998 0 0 2 5 0 0 7
1999 0 1 4 2 0 7 0 2 5 17 21 4 0 49 1998-1999 0 0 7 3 0 0 10
2000 0 1 5 1 0 7 0 0 9 19 16 1 0 45 1999-2000 0 0 4 4 0 0 8
2001 1 1 4 8 0 14 0 7 3 20 21 8 0 59 2000-2001 0 5 10 6 2 0 23
2002 0 3 11 2 0 16 0 0 11 24 17 7 0 59 2001-2002 0 2 5 0 0 0 7
2003 0 1 12 3 3 19 0 2 12 26 23 9 0 72 2002-2003 0 4 3 0 0 0 7
2004 0 3 9 10 0 22 0 0 12 25 21 0 0 58 2003-2004 0 1 4 13 1 0 19
2005 0 1 8 7 0 16 0 5 5 21 22 3 0 56 2004-2005 0 0 3 13 0 0 16
2006 2 3 12 4 3 24 0 6 6 26 23 8 0 69 2005-2006 0 0 16 1 1 0 18
2007 0 2 11 3 0 16 0 2 9 28 16 4 0 59 2006-2007 0 3 13 14 2 0 32
2008 0 3 6 5 0 14 0 4 7 24 14 4 0 53 2007-2008 0 4 7 13 0 0 24
2009 0 0 13 6 0 19 0 6 5 25 15 8 0 59 2008-2009 0 0 14 16 2 0 32
2010 0 0 6 3 0 9 0 0 6 20 19 1 0 46 2009-2010 0 0 18 1 0 0 19
2011 0 0 0 2 2 4 0 0 2 12 25 12 0 51 2010-2011 0 8 4 9 3 0 24
2012 0 0 7 9 0 16 1 2 5 25 22 5 0 60 2011-2012 0 1 10 4 0 0 15
AVG <0 1 6 4 <0 13 <0 3 8 20 17 6 <0 53 AVG <0 2 9 10 2 <0 23
NORMAL <1 1 7 5 <1 14 <1 3 8 20 18 6 <1 56 NORMAL <1 2 10 8 2 <1 22
Normals are 30 year averages (1981-2010)



