| 1945 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| 1946 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| 1947 | 0.32 | 0.27 | 0.42 | 0.70 | 0.02 | 1.07 | 0.71 | 0.68 | 1.34 | 2.20 | 0.81 | 0.75 | 9.29 |
| 1948 | 1.36 | 0.69 | 0.07 | 0.95 | 1.71 | 1.47 | 0.40 | 0.39 | 0.16 | 0.45 | 0.95 | 1.11 | 9.71 |
| 1949 | 0.13 | 0.68 | 1.12 | 0.02 | 0.16 | 0.01 | 0.01 | 0.03 | 0.23 | 0.10 | 1.47 | 0.16 | 4.12 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 1950 | 1.80 | 1.06 | 0.87 | 0.47 | 0.27 | 2.92 | 0.07 | T | 0.01 | 2.46 | 0.55 | 0.97 | 11.45 |
| 1951 | 0.84 | 0.51 | 0.46 | 0.53 | 0.43 | 1.38 | 0.37 | 0.15 | 0.10 | 0.71 | 0.82 | 0.70 | 7.00 |
| 1952 | 0.65 | 0.50 | 0.06 | 0.13 | 0.58 | 1.07 | T | 0.08 | 0.08 | 0.04 | 0.20 | 0.77 | 4.16 |
| 1953 | 2.16 | 0.25 | 0.17 | 0.77 | 0.28 | 0.55 | T | 0.96 | 0.13 | 0.20 | 0.96 | 0.49 | 6.92 |
| 1954 | 1.48 | 0.28 | 0.59 | 0.07 | 0.41 | 0.10 | 0.22 | 0.42 | 0.51 | 0.42 | 0.86 | 0.35 | 5.71 |
| 1955 | 0.56 | 0.22 | 0.17 | 0.40 | 0.59 | 0.28 | 0.57 | 0 | 0.77 | 0.40 | 1.54 | 2.03 | 7.53 |
| 1956 | 1.71 | 0.56 | 0.10 | T | 0.22 | 0.86 | T | 0.38 | 0.01 | 1.03 | 0.15 | 0.58 | 5.60 |
| 1957 | 0.48 | 0.23 | 1.86 | 0.38 | 0.82 | 0.47 | 0.05 | 0.02 | 0.34 | 2.72 | 0.39 | 0.53 | 8.29 |
| 1958 | 1.74 | 1.48 | 0.46 | 0.64 | 0.74 | 0.81 | 0.02 | T | 0.05 | 0.19 | 0.77 | 1.84 | 8.74 |
| 1959 | 2.05 | 1.17 | 0.40 | 0.20 | 0.50 | 0.23 | T | 0.03 | 1.26 | 0.56 | 0.41 | 0.26 | 7.07 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 1960 | 0.51 | 0.58 | 0.67 | 0.53 | 0.71 | 0.14 | T | 0.26 | 0.23 | 0.23 | 0.92 | 0.64 | 5.42 |
| 1961 | 0.33 | 2.10 | 1.02 | 0.48 | 0.80 | 0.42 | 0.15 | 0.09 | T | 0.07 | 0.49 | 0.89 | 6.84 |
| 1962 | 0.13 | 0.90 | 0.14 | 0.34 | 1.35 | 0.12 | T | 0.50 | 0.38 | 0.95 | 0.65 | 0.60 | 6.06 |
| 1963 | 0.95 | 0.69 | 0.53 | 1.17 | 0.43 | 0.28 | 0.31 | 0.01 | 0.02 | 0.04 | 0.74 | 1.14 | 6.31 |
| 1964 | 0.37 | 0.01 | 0.03 | 0.11 | 0.04 | 0.90 | 0.04 | 0.24 | 0.09 | 0.28 | 0.94 | 2.34 | 5.39 |
| 1965 | 0.93 | 0.14 | 0.03 | 0.09 | 0.15 | 0.49 | 0.11 | 0.03 | 0.11 | 0.01 | 1.17 | 0.39 | 3.65 |
| 1966 | 0.68 | 0.03 | 0.39 | 0.03 | 0.05 | 0.43 | 0.81 | T | 0.27 | 0.39 | 2.25 | 0.60 | 5.93 |
| 1967 | 0.32 | T | 0.14 | 0.90 | 0.56 | 0.57 | T | T | 0.05 | 0.13 | 0.16 | 0.43 | 3.26 |
| 1968 | 0.88 | 0.58 | 0.02 | 0.01 | 0.06 | 0.19 | 0.04 | 0.51 | 0.25 | 0.93 | 1.23 | 1.25 | 5.95 |
| 1969 | 1.24 | 0.54 | 0.10 | 1.22 | 0.51 | 0.75 | T | T | 0.48 | 0.10 | 0.13 | 1.29 | 6.36 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 1970 | 2.47 | 0.75 | 0.27 | 0.45 | 0.54 | 0.25 | 0.01 | T | 0.03 | 0.24 | 0.71 | 0.61 | 6.33 |
| 1971 | 0.78 | 0.10 | 1.02 | 0.07 | 0.56 | 0.71 | 0.13 | 0.09 | 1.13 | 0.18 | 0.46 | 1.07 | 6.30 |
| 1972 | 0.19 | 0.27 | 0.58 | 0.10 | 2.03 | 0.66 | 0.16 | 0.56 | 0.02 | T | 0.55 | 1.27 | 6.39 |
| 1973 | 0.90 | 0.21 | 0.08 | T | 0.24 | 0.01 | T | 0.02 | 0.43 | 1.72 | 2.64 | 2.02 | 8.27 |
| 1974 | 0.90 | 0.41 | 0.52 | 0.46 | 0.28 | 0.12 | 0.71 | T | 0.01 | 0.21 | 0.71 | 0.97 | 5.30 |
| 1975 | 1.43 | 0.98 | 0.33 | 0.42 | 0.38 | 0.24 | 0.32 | 1.16 | 0.03 | 0.87 | 0.60 | 0.70 | 7.46 |
| 1976 | 0.56 | 0.36 | 0.23 | 0.41 | 0.08 | 0.11 | 0.13 | 0.96 | T | 0.04 | T | 0.11 | 2.99 |
| 1977 | 0.08 | 0.57 | 0.41 | T | 0.65 | 0.37 | 0.06 | 1.36 | 0.66 | 0.15 | 0.63 | 1.47 | 6.41 |
| 1978 | 1.72 | 0.92 | 0.30 | 0.46 | 0.41 | 0.09 | 0.52 | 0.57 | 0.11 | T | 1.21 | 0.26 | 6.57 |
| 1979 | 0.54 | 0.17 | 0.54 | 0.52 | 0.10 | T | 0.09 | 0.38 | 0.20 | 0.67 | 1.36 | 0.99 | 5.56 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 1980 | 1.32 | 1.30 | 0.30 | 0.86 | 1.41 | 0.96 | T | 0.02 | 0.85 | 0.33 | 0.44 | 1.89 | 9.68 |
| 1981 | 0.56 | 0.60 | 0.70 | 0.02 | 0.99 | 0.43 | 0.19 | 0.03 | 0.60 | 0.39 | 1.08 | 1.45 | 7.04 |
| 1982 | 0.33 | 0.57 | 0.30 | 0.75 | 0.28 | 0.75 | 0.22 | 0.20 | 0.55 | 1.33 | 0.91 | 1.79 | 7.98 |
| 1983 | 1.44 | 1.36 | 1.00 | 0.42 | 0.52 | 0.68 | 0.31 | 0.12 | 0.46 | 0.52 | 2.12 | 2.12 | 11.07 |
| 1984 | 0.23 | 0.94 | 1.01 | 0.60 | 0.55 | 0.99 | 0.06 | T | 0.42 | 0.07 | 1.83 | 0.57 | 7.27 |
| 1985 | 0.34 | 0.82 | 0.36 | 0.01 | 0.12 | 0.15 | 0.12 | 0.01 | 0.63 | 0.46 | 1.24 | 0.84 | 5.10 |
| 1986 | 1.76 | 1.37 | 0.76 | T | 0.30 | T | 0.21 | 0.02 | 0.96 | 0.29 | 0.65 | 0.77 | 7.09 |
| 1987 | 0.80 | 0.19 | 1.05 | 0.14 | 0.17 | 0.11 | 0.50 | 0.07 | 0.01 | T | 0.40 | 1.63 | 5.07 |
| 1988 | 0.48 | T | 0.39 | 1.12 | 0.33 | 0.11 | 0.13 | 0 | 0.39 | 0.01 | 0.82 | 0.40 | 4.18 |
| 1989 | 0.21 | 1.67 | 1.56 | 0.84 | 0.59 | 0.01 | 0.01 | 0.26 | 0.02 | 0.42 | 1.04 | 0.29 | 6.92 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 1990 | 0.77 | 0.09 | 0.10 | 0.40 | 0.86 | 0.36 | 0.14 | 0.83 | T | 0.78 | 0.02 | 0.72 | 5.07 |
| 1991 | 0.33 | 0.19 | 1.12 | 0.45 | 0.49 | 1.44 | 0.29 | 0.07 | 0 | 0.53 | 1.44 | 0.40 | 6.75 |
| 1992 | 0.44 | 0.94 | 0.09 | 0.94 | T | 1.14 | 0.38 | 0.20 | 0.27 | 0.61 | 1.07 | 1.82 | 7.90 |
| 1993 | 1.30 | 1.17 | 0.67 | 0.71 | 0.60 | 0.12 | 1.76 | 0.24 | 0.04 | 0.09 | 0.19 | 0.94 | 7.83 |
| 1994 | 0.44 | 0.11 | 0.03 | 0.61 | 1.27 | 0.38 | 0.15 | 0.08 | 0.08 | 0.93 | 0.68 | 1.36 | 6.12 |
| 1995 | 2.14 | 0.69 | 0.95 | 1.54 | 0.79 | 0.77 | 0.34 | 0.07 | 0.79 | 0.87 | 1.04 | 2.32 | 12.31 |
| 1996 | 1.42 | 1.22 | 0.83 | 0.43 | 0.62 | 0.05 | 0.14 | 0.02 | 0.22 | 0.88 | 2.67 | 3.69 | 12.19 |
| 1997 | 1.51 | 0.25 | 0.70 | 0.33 | 0.33 | 0.46 | 0.19 | 0.06 | 0.32 | 0.92 | 1.01 | 0.31 | 6.39 |
| 1998 | 1.24 | 1.15 | 0.50 | 0.07 | 0.52 | 0.48 | 0.34 | 0.04 | 0.10 | 0.28 | 1.29 | 0.44 | 6.45 |
| 1999 | 0.89 | 0.70 | 0.06 | T | 0.34 | 0.31 | 0.07 | 0.57 | 0 | 0.48 | 0.26 | 0.07 | 3.75 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 2000 | 1.09 | 1.12 | 0.94 | 0.57 | 0.77 | 0.25 | 0.46 | T | 0.56 | 0.57 | 1.08 | 0.67 | 8.08 |
| 2001 | 0.29 | 0.42 | 0.67 | 0.83 | 0.08 | 1.27 | 0.05 | 0.08 | 0.13 | 0.37 | 1.67 | 0.80 | 6.66 |
| 2002 | 0.42 | 0.67 | 0.19 | 0.29 | 0.16 | 0.65 | 0.16 | 0.01 | T | 0.12 | 0.38 | 2.36 | 5.41 |
| 2003 | 1.87 | 0.82 | 0.26 | 2.23 | 0.08 | T | 0 | 0.46 | 0.24 | 0.07 | 0.15 | 1.96 | 8.14 |
| 2004 | 2.12 | 0.92 | 0.36 | 0.21 | 0.89 | 0.82 | 0.03 | 0.95 | 0.14 | 0.86 | 0.29 | 0.37 | 7.96 |
| 2005 | 0.93 | 0.04 | 0.31 | 0.26 | 0.79 | 0.06 | 0.09 | 0.06 | 0.66 | 0.29 | 0.89 | 2.01 | 6.39 |
| 2006 | 1.18 | 0.41 | 0.24 | 1.30 | 0.57 | 1.33 | T | T | 0.21 | 0.76 | 0.71 | 1.75 | 8.46 |
| 2007 | 0.14 | 0.76 | 0.74 | 0.26 | 0.30 | 0.45 | 0.07 | 0.32 | 0.57 | 0.21 | 1.13 | 0.53 | 5.48 |
| 2008 | 1.28 | 0.55 | 0.20 | 0.08 | 0.56 | 0.39 | T | 0.48 | 0.04 | 0.22 | 0.74 | 0.95 | 5.49 |
| 2009 | 1.15 | 0.64 | 0.80 | 0.39 | 0.18 | 0.16 | T | 0.04 | 0.06 | 0.78 | 0.56 | 0.71 | 5.47 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL |
| 2010 | 1.24 | 0.56 | 0.20 | 0.59 | 1.33 | 1.15 | 0.46 | 0.13 | 0.95 | 0.62 | 1.14 | 1.82 | 10.19 |
| 2011 | 0.53 | 0.03 | 0.87 | 0.25 | 1.22 | 0.39 | 0.12 | T | 0.05 | 0.77 | 0.12 | 0.10 | 4.45 |
| 2012 | 1.09 | 0.67 | 0.64 | 0.61 | 0.22 | 1.51 | 0.15 | T | 0.03 | 1.05 | 0.80 | 1.41 | 8.18 |
| AVERAGE | 0.95 | 0.62 | 0.50 | 0.47 | 0.53 | 0.55 | 0.20 | 0.23 | 0.30 | 0.54 | 0.87 | 1.04 | 6.80 |
| NORMAL | 0.94 | 0.70 | 0.57 | 0.55 | 0.51 | 0.51 | 0.23 | 0.18 | 0.31 | 0.49 | 0.95 | 1.20 | 7.14 |
Normals are 30 year averages (1981-2010)



