Attachment
CONTRACT DE-AC06-96RL13200
FLUOR DANIEL HANFORD, INC.
FEE DETERMINATION FOR THE PERIOD
OCTOBER 1, 1997 THROUGH SEPTEMBER 30, 1998
Critical Few Performance Incentives Met:
| AMT1.1.1 | Create 500 Local Non-Hanford Jobs |
| ART1.1.1 | Na and Nak Disposition in Nuclear Energy Legacies Program |
| ART1.1.2 | Cold Test Phase of Open Test Assembly Shear Project and Conceptual Design of Solid Waste Cask Upgrade |
| ART1.1.3 | Maintain Health Facility Including Rotary Head Mounted Component Testing Program |
| ART1.1.4 | Increase Safety and Radiological Control Awareness |
| CFO1.1.1 | No Funds Ceilings Exceeded |
| CFO2.1.1 | Performance Measurement and Cost Charging Practices |
| CFO3.1.1 | Indirect Funding Activities <= 100% of Baseline |
| CFO4.1.1 | Data Consistency |
| CFO5.1.1 | Socioeconomic and Fixed-Price Subcontracting Goals |
| FS1.1.1 | B Plant Deactivation |
| FS1.1.2 | Construction of Project W-059 |
| FS2.1.1 | Construction of WESF Ion Exchange System |
| FS2.1.2 | Construction of WESF Low Level Liquid Waste System |
| FS2.1.3 | Decouple WESF from B Plant, Declare WESF Self-Sufficient |
| FS3.1.1 | Surveillance/Maintenance of Accelerated Deactivation Facilities; Deactivate One Facility |
| FS4.1.1 | "Gap Analysis" and Implementation Plan for Integrated Safety Management System (ISMS) for WESF |
| FS4.1.2 | "Gap Analysis" and Implementation Plan for ISMS for 324 & 327 Facilities |
| FS4.1.3 | "Gap Analysis" and Implementation Plan for ISMS for PFP |
| FS5.1.1 | Issue 324/327 Area Project Management Plan |
| FS5.2.1 | Identify, Package and Ship 200 Legacy Waste Containers in 327 Hot Cells |
| FS5.3.1 | Design/Procurement of Materials/Systems to Package Cesium; Prepare for Disposition of Nordium Cesium Capsules |
| FS5.4.1 | Size Reduce Racks 1B, Containerize Dispersibles, Ship Dunnage |
| FS6.1.1 | Complete WATS Phase II Activities |
| FS7.1.1 | Improve Schedule Maintenance Performance at Plutonium Finishing Plant (PFP) |
| FS8.1.1 | Prepare PFP Strategic Vision Plan |
| FS8.1.2 | Issue PFP Reengineering Plan; Initiate Implementation |
| FS9.1.1 | Safety and Conduct of Operations Improvement Over FY 97 |
| FS9.1.2 | Implement Comprehensive Drill Program; Demonstrate Effectiveness |
| FS9.1.3 | Demonstrate FY 98 Corrective Action Management Improvement Over FY 97 |
| FS11.1.1 | Complete Each FY 98 Radiological Control Improvement Program (RCIP) Milestone |
| MGR1.1.1 | Reduce Project Direct Costs by $21.2 Million |
| SID1.1.1 | Production Readiness Acceptance for Finance/Supply Management Modules |
| SID1.2.1 | Complete All Work Planned for Y2K Project |
| TWR1.1.1 | Unreviewed Safety Question Organic Resolution |
| TWR1.1.2 | Vapor Space Data |
| TWR1.1.3 | Refined Safety Analysis and Double Shell Tank (DST) Flammable Gas Expert Panel Results |
| TWR1.1.4 | Gas Sampling for Flammable Gas |
| TWR1.1.5 | Tank Monitor and Control System Connections |
| TWR1.2.1 | Authorization Basis |
| TWR1.2.2 | Modifications to Basis for Interim Operations and Technical Safety Requirements |
| TWR1.2.4 | Basis for Interim Operations Window 3 Actions |
| TWR1.2.7 | DNFSB 93-5 |
| TWR1.2.8 | Characterize for Organics |
| TWR1.2.9 | Characterize for Flammable Gas |
| TWR1.2.11 | Drawing and Labeling |
| TWR1.2.12 | Single Shell Tank (SST) Interim Stabilization |
| TWR1.2.13 | Ultrasonic Examination of One DST |
| TWR1.2.15 | Tank Waste Samples |
| TWR1.2.16 | Tank Waste Characterization Reports |
| TWR1.2.17 | Tank Waste Information |
| TWR1.3.2 | Replace Compensatory Measures |
| TWR1.4.2 | Radiological Controls Program |
| TWR1.4.3 | ISMS |
| TWR2.1.1 | W-211 Title II |
| TWR2.3.2 | Vadoze Zone |
| TWR2.4.2 | Readiness to Proceed Document on TWRS Privatization Phase I |
| TWR3.2.2 | FY 99 Advanced Work Authorization |
| TWR3.3.1 | W-314 Valve Pit Upgrades |
| TWR3.3.2 | W-314 AY Upgrades |
| TWR3.3.3 | W-314 AZ Upgrades |
| TWR3.4.1 | W-320 From C-106 |
| TWR3.4.3 | W-030 Vent System |
| TWR3.4.4 | Declaration of Readiness for Operation of Supernate Line; Operational Test of Slurry Line |
| TWR4.1.1 | W-519 Data Package |
| TWR4.1.2 | W-519 Design Deliverables |
| TWR5.1.1 | W-464 Validation |
| TWR6.1.1 | W-465 Performance Assessment and Validation |
| TWR6.1.3 | Borehole #1 |
| TWR6.1.4 | W-465 Waste Form Testing |
| TWR6.2.1 | W-520 Concept Design |
| WM1.1.1 | Characterize and Dispose of 2200 183-H Drums; Characterize 10,100 Waste Packages |
| WM2.1.1 | Return On Investment Projects FY 97-37 and FY 97-48 |
| WM3.1.1 | Utilize Waste Receiving and Processing Capabilities |
| WM4.1.1 | Plant Processing Rates Increased; Maintenance Outages and Required Cleanout Minimized |
| WM4.1.2 | Liquid Effluent Sitewide Waste Acceptance Criteria |
| WM5.1.1 | Deactivation of Radioactive Liquid Waste System and Portions of the 340 Complex |
| WM6.1.1 | Complete Evaporator Campaign 98-1 or Perform a Cold Run |
| WM7.1.1 | Implement Hanford Analytical Services Quality Assurance Requirements Document |
| WM8.1.1 | Upgrade Strategic Plan; Develop Benchmarks and System to Allow Transfer of Treatment, Storage, and Disposal Costs |
| WM9.1.1 | Achieve Efficiencies and Quality in Operation of Laboratories |
| WM10.1.1 | ISMS Gap Analysis; Complete RCIP Actions |
| WM11.1.1 | Waste Management Activities Beginning at active <90 day Storage Pads Managed by Generator Services Organization |
| Critical Few Performance Incentives Not Met: | |
| SNF1.1.1 | KW Fuel Retrieval Construction |
| SNF1.1.2 | Construction/Installation of KW Integrated Water Treatment System |
| SNF1.1.3 | Submit 100K Safety Analysis Report |
| SNF1.1.5 | Fabricate K-West Multi-Canister Overpack (MCO) Loading System |
| SNF1.1.6 | Office of Civilian Radioactive Waste Management Quality Assurance |
| SNF1.1.7 | Complete Management Self Assessment Plan |
| SNF1.1.8 | Deliver K-East/K-West Basin In-Pool FRS Equipment |
| SNF1.2.1 | Canister Storage Building |
| SNF1.2.2 | Submit Canister Storage Building Final Safety Analysis Report |
| SNF1.2.3 | Multi-Canister Overpack Handling Machine Installation |
| SNF1.4.1 | Cold Vacuum Drying (CVD) Facility Design and Finalize Procurement |
| SNF1.4.2 | Construction of CVD |
| SNF1.5.1 | 1St Shipment of MCO Baskets |
| SNF1.5.2 | MCO Topical |
| SNF3.1.1 | Sludge Pretreatment Process Selection |
| SNF5.1.1 | Establish Technical Baseline |
| SNF6.1.1 | RL Approval of ISMS |
| FS10.1.1A | Install and Test Inert Atmosphere Can Opening System at PFP |
| Performance Expectation Plan (PEP): | |
| The contractor attained an overall rating of "excellent", resulting in fee earnings of $5,485,800; 82 % of the available PEP fee pool. | |