DE-AC06-96RL13200
Modification A003
|
The total funds obligated to the contract changed from $
__________________ to $ __________________ , Note: For modifications with a net change of $0.00, the modification reflects amount changes in distribution. Listed below is the level at which these funds are to be
controlled (BNR Control and, when identified, Budget |
|||||||||||||||||
| FINAL | |||||||||||||||||
| Modification No. : | A003 | Requisition No. : | SF-0030 Page |
1.00 | |||||||||||||
| Contract ID: | RL13200 | ||||||||||||||||
| AMENDMENT OF SOLICITATION/MODIFICATION OF CONTRACT | |||||||||||||||||
| BNR Control | Budget Ref | Prior Year Uncosted |
Amount This Modification |
Previous Modifications Signed This FY |
Total FY Mods |
Total BA Avail |
|||||||||||
| Fin Plan: | RL | Fund Type: | TC | Approp: | 89X0240.91 | ||||||||||||
| DP0400000 | 0.00 | 5,203,750.00 | 0.00 | 5,203,750.00 | 5,203,750.00 | ||||||||||||
| Fund Type Total | 0.00 | 5,203,750.00 | 0.00 | 5,203,750.00 | 5,203,750.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TE | Approp: | 89X0242.91 | ||||||||||||
| 39EW31301 | PRN92D17700 | 118,524.00 | 0.00 | 0.00 | 0.00 | 118,524.00 | |||||||||||
| 39EW31301 | PRN93D18200 | 0.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | 5,000,000.00 | |||||||||||
| 39EW31301 | PRN94D40700 | 0.00 | 2,000,000.00 | 0.00 | 2,000,000.00 | 2,000,000.00 | |||||||||||
| 39EW31302 | PRN94D41100 | 1,948,000.00 | 0.00 | 0.00 | 0.00 | 1,948,000.00 | |||||||||||
| 39EW31302 | PRN95D40800 | 525,000.00 | 0.00 | 0.00 | 0.00 | 525,000.00 | |||||||||||
| 39EW31302 | PRN96D40800 | 0.00 | 1,000,000.00 | 0.00 | 1,000,000.00 | 1,000,000.00 | |||||||||||
| 39EW31303 | PRN93D18100 | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | |||||||||||
| 39EW31303 | PRN95D40700 | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | |||||||||||
| 39EW70400 | PRN96D40600 | 0.00 | 28,650,500.00 | 0.00 | 28,650,500.00 | 28,650,500.00 | |||||||||||
| 39EW70702 | PRN90D17500 | 1,550,000.00 | 0.00 | 0.00 | 0.00 | 1,550,000.00 | |||||||||||
| 39EW70702 | PRN92D18700 | 252,000.00 | 0.00 | 0.00 | 0.00 | 252,000.00 | |||||||||||
| 39EW70702 | PRN95E60000 | 0.00 | 5,000,000.00 | 0.00 | 5,000,000.00 | 5,000,000.00 | |||||||||||
| 820200000 | 0.00 | -5,000,000.00 | 0.00 | -5,000,000.00 | -5,000,000.00 | ||||||||||||
| EW1000000 | 0.00 | 2,808,000.00 | 0.00 | 2,808,000.00 | 2,808,000.00 | ||||||||||||
| EW2000000 | 0.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | ||||||||||||
| EW3110000 | 665,777.94 | 2,975,000.00 | 0.00 | 2,975,000.00 | 3,640,777.94 | ||||||||||||
| EW3120000 | 100,000.00 | 42,600,000.00 | 0.00 | 42,600,000.00 | 42,700,000.00 | ||||||||||||
| EW3130000 | 0.00 | 41,726,000.00 | 0.00 | 41,726,000.00 | 41,726,000.00 | ||||||||||||
| EW4000000 | 0.00 | 800,000.00 | 0.00 | 800,000.00 | 800,000.00 | ||||||||||||
| EW7000000 | 33,468.06 | 71,200,000.00 | 0.00 | 71,200,000.00 | 71,233,468.06 | ||||||||||||
| Fund Type Total | 5,792,770.00 | 198,959,500.00 | 0.00 | 198,959,500.00 | 204,752,270.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TF | Approp: | 89X0243.91 | ||||||||||||
| DP0400000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| GA0100000 | 0.00 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | ||||||||||||
| Fund Type Total | 0.00 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | YA | Approp: | 89X0224.91 | ||||||||||||
| EX7000000 | 0.00 | 8,000,000.00 | 0.00 | 8,000,000.00 | 8,000,000.00 | ||||||||||||
| HC0000000 | 0.00 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | ||||||||||||
| Fund Type Total | 0.00 | 8,050,000.00 | 0.00 | 8,050,000.00 | 8,050,000.00 | ||||||||||||
| Contract Total | 5,792,770.00 | 212,263,250.00 | 0.00 | 212,263,250.00 | 218,056,020.00 | ||||||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The URL for this page is
http://www.hanford.gov/phmc/contract/mods/a003/rbs468fa.htm
Document
Number: DE-AC06-96RL13200
Mod: A003