Amendment of Solicitation/Modification of Contract
Download Excel Version
DE-AC06-96RL13200
Modification A007
|
The total funds obligated to the contract changed from $
__________________ to $ __________________ , Note: For modifications with a net change of $0.00, the modification reflects amount changes in distribution. Listed below is the level at which these funds are to be
controlled (BNR Control and, when identified, Budget |
|||||||||||||||||
| FINAL | |||||||||||||||||
| SF-0030 | |||||||||||||||||
| Modification No. : | A007 | Requisition No. : | Page | 1.00 | |||||||||||||
| Contract ID: | RL13200 | ||||||||||||||||
| AMENDMENT OF SOLICITATION/MODIFICATION OF CONTRACT | |||||||||||||||||
| BNR Control | Budget Ref | Prior Year Uncosted |
Amount This Modification |
Previous Modifications Signed This FY |
Total FY Mods |
Total BA Avail |
|||||||||||
| Fin Plan: | RL | Fund Type: | 2Y | Approp: | 89X0224.92 | ||||||||||||
| 600000000 | 0.00 | 0.00 | 1,747,133.18 | 1,747,133.18 | 1,747,133.18 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 1,747,133.18 | 1,747,133.18 | 1,747,133.18 | ||||||||||||
| Fin Plan: | RL | Fund Type: | 3T | Approp: | 89X0240.93 | ||||||||||||
| 400000000 | 0.00 | 0.00 | 1,016,740.18 | 1,016,740.18 | 1,016,740.18 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 1,016,740.18 | 1,016,740.18 | 1,016,740.18 | ||||||||||||
| Fin Plan: | RL | Fund Type: | 3Y | Approp: | 89X0224.93 | ||||||||||||
| 400000000 | 0.00 | 0.00 | 82,731.89 | 82,731.89 | 82,731.89 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 82,731.89 | 82,731.89 | 82,731.89 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TC | Approp: | 89X0240.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||||||||||
| DP0400000 | 0.00 | 0.00 | 5,203,750.00 | 5,203,750.00 | 5,203,750.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 5,207,250.00 | 5,207,250.00 | 5,207,250.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TE | Approp: | 89X0242.91 | ||||||||||||
| 39EW31301 | PRN89D17300 | 0.00 | 0.00 | 86,598.78 | 86,598.78 | 86,598.78 | |||||||||||
| 39EW31301 | PRN92D17700 | 118,524.00 | 0.00 | 0.00 | 0.00 | 118,524.00 | |||||||||||
| 39EW31301 | PRN93D18200 | 0.00 | 0.00 | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | |||||||||||
| 39EW31301 | PRN94D40700 | 0.00 | 0.00 | 4,660,314.18 | 4,660,314.18 | 4,660,314.18 | |||||||||||
| 39EW31302 | PRN91D17100 | 0.00 | 0.00 | 933,431.40 | 933,431.40 | 933,431.40 | |||||||||||
| 39EW31302 | PRN94D41100 | 1,948,000.00 | 0.00 | 992,525.57 | 992,525.57 | 2,940,525.57 | |||||||||||
| 39EW31302 | PRN95D40800 | 525,000.00 | 0.00 | 1,592,759.97 | 1,592,759.97 | 2,117,759.97 | |||||||||||
| 39EW31302 | PRN96D40800 | 0.00 | 0.00 | 1,464,571.51 | 1,464,571.51 | 1,464,571.51 | |||||||||||
| 39EW31303 | PRN93D18100 | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | |||||||||||
| 39EW31303 | PRN95D40700 | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | |||||||||||
| 39EW31354 | PRN96D40600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| 39EW70400 | PRN96D40600 | 0.00 | 0.00 | 39,662,551.96 | 39,662,551.96 | 39,662,551.96 | |||||||||||
| 39EW70702 | PRN90D17500 | 1,550,000.00 | 0.00 | 0.00 | 0.00 | 1,550,000.00 | |||||||||||
| 39EW70702 | PRN92D18700 | 252,000.00 | 0.00 | 511,867.48 | 511,867.48 | 763,867.48 | |||||||||||
| 39EW70702 | PRN95E60000 | 0.00 | 0.00 | 9,646,142.92 | 9,646,142.92 | 9,646,142.92 | |||||||||||
| 820200000 | 0.00 | 0.00 | -6,693,000.00 | -6,693,000.00 | -6,693,000.00 | ||||||||||||
| EW1000000 | 0.00 | 0.00 | 2,808,000.00 | 2,808,000.00 | 2,808,000.00 | ||||||||||||
| EW2000000 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 200,000.00 | ||||||||||||
| EW3110000 | 665,777.94 | 0.00 | 2,975,000.00 | 2,975,000.00 | 3,640,777.94 | ||||||||||||
| EW3120000 | 100,000.00 | 0.00 | 43,121,975.88 | 43,121,975.88 | 43,221,975.88 | ||||||||||||
| EW3130000 | 0.00 | 37,919.00 | 45,589,308.88 | 45,627,227.88 | 45,627,227.88 | ||||||||||||
| EW3180000 | 0.00 | 0.00 | 8,433,255.04 | 8,433,255.04 | 8,433,255.04 | ||||||||||||
| EW4000000 | 0.00 | 0.00 | 800,000.00 | 800,000.00 | 800,000.00 | ||||||||||||
| EW6000000 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||||||||||||
| EW7000000 | 33,468.06 | 0.00 | 79,523,539.82 | 79,523,539.82 | 79,557,007.88 | ||||||||||||
| Fund Type Total | 5,792,770.00 | 37,919.00 | 241,318,843.39 | 241,356,762.39 | 247,149,532.39 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TF | Approp: | 89X0243.91 | ||||||||||||
| DP0400000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| GA0100000 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||
| GD0000000 | 0.00 | 0.00 | 74,005.00 | 74,005.00 | 74,005.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 124,005.00 | 124,005.00 | 124,005.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | WA | Approp: | 89X0222.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 9,193.00 | 9,193.00 | 9,193.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 9,193.00 | 9,193.00 | 9,193.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | YA | Approp: | 89X0224.91 | ||||||||||||
| EX3100000 | 0.00 | 9,081.00 | 0.00 | 9,081.00 | 9,081.00 | ||||||||||||
| EX7000000 | 0.00 | 0.00 | 17,804,173.43 | 17,804,173.43 | 17,804,173.43 | ||||||||||||
| HC0000000 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||
| Fund Type Total | 0.00 | 9,081.00 | 17,854,173.43 | 17,863,254.43 | 17,863,254.43 | ||||||||||||
| Contract Total | 5,792,770.00 | 47,000.00 | 267,360,070.07 | 267,407,070.07 | 273,199,840.07 | ||||||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The URL for this page is
http://www.hanford.gov/phmc/contract/mods/a007/rbs468fa.htm
Document
Number: DE-AC06-96RL13200
Mod: A007