Amendment of Solicitation/Modification of Contract
Download Excel Version
DE-AC06-96RL13200
Modification A008
|
The total funds obligated to the contract changed from $
__________________ to $ __________________ , Note: For modifications with a net change of $0.00, the modification reflects amount changes in distribution. Listed below is the level at which these funds are to be
controlled (BNR Control and, when identified, Budget |
|||||||||||||||||
| FINAL | |||||||||||||||||
| SF-0030 | |||||||||||||||||
| Modification No. : | A008 | Requisition No. : | Page | 1.00 | |||||||||||||
| Contract ID: | RL13200 | ||||||||||||||||
| AMENDMENT OF SOLICITATION/MODIFICATION OF CONTRACT | |||||||||||||||||
| BNR Control | Budget Ref | Prior Year Uncosted |
Amount This Modification |
Previous Modifications Signed This FY |
Total FY Mods |
Total BA Avail |
|||||||||||
| Fin Plan: | RL | Fund Type: | 2Y | Approp: | 89X0224.92 | ||||||||||||
| 600000000 | 0.00 | 0.00 | 1,747,133.18 | 1,747,133.18 | 1,747,133.18 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 1,747,133.18 | 1,747,133.18 | 1,747,133.18 | ||||||||||||
| Fin Plan: | RL | Fund Type: | 3T | Approp: | 89X0240.93 | ||||||||||||
| 400000000 | 0.00 | 0.00 | 1,016,740.18 | 1,016,740.18 | 1,016,740.18 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 1,016,740.18 | 1,016,740.18 | 1,016,740.18 | ||||||||||||
| Fin Plan: | RL | Fund Type: | 3Y | Approp: | 89X0224.93 | ||||||||||||
| 400000000 | 0.00 | 0.00 | 82,731.89 | 82,731.89 | 82,731.89 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 82,731.89 | 82,731.89 | 82,731.89 | ||||||||||||
| Fin Plan: | RL | Fund Type: | 4A | Approp: | 89X8575.91 | ||||||||||||
| 820102000 | 0.00 | 53,946.93 | -53,946.93 | 0.00 | 0.00 | ||||||||||||
| Fund Type Total | 0.00 | 53,946.93 | -53,946.93 | 0.00 | 0.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TC | Approp: | 89X0240.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||||||||||
| DP0400000 | 0.00 | 0.00 | 20,337,979.33 | 20,337,979.33 | 20,337,979.33 | ||||||||||||
| DP0500000 | 0.00 | 0.00 | 769,263.05 | 769,263.05 | 769,263.05 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 21,110,742.38 | 21,110,742.38 | 21,110,742.38 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TE | Approp: | 89X0242.91 | ||||||||||||
| 39EW31301 | PRN89D17300 | 0.00 | 0.00 | 2,886,598.78 | 2,886,598.78 | 2,886,598.78 | |||||||||||
| 39EW31301 | PRN92D17700 | 118,524.00 | 0.00 | 0.00 | 0.00 | 118,524.00 | |||||||||||
| 39EW31301 | PRN93D18200 | 0.00 | 0.00 | 5,000,000.00 | 5,000,000.00 | 5,000,000.00 | |||||||||||
| 39EW31301 | PRN94D40700 | 0.00 | 0.00 | 4,660,314.18 | 4,660,314.18 | 4,660,314.18 | |||||||||||
| 39EW31302 | PRN91D17100 | 0.00 | 0.00 | 933,431.40 | 933,431.40 | 933,431.40 | |||||||||||
| 39EW31302 | PRN94D41100 | 1,948,000.00 | 0.00 | -7,474.43 | -7,474.43 | 1,940,525.57 | |||||||||||
| 39EW31302 | PRN95D40800 | 525,000.00 | 0.00 | 1,431,927.67 | 1,431,927.67 | 1,956,927.67 | |||||||||||
| 39EW31302 | PRN96D40800 | 0.00 | 0.00 | 4,464,571.51 | 4,464,571.51 | 4,464,571.51 | |||||||||||
| 39EW31303 | PRN93D18100 | 500,000.00 | 0.00 | 0.00 | 0.00 | 500,000.00 | |||||||||||
| 39EW31303 | PRN95D40700 | 100,000.00 | 0.00 | 0.00 | 0.00 | 100,000.00 | |||||||||||
| 39EW31354 | PRN96D40600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
| 39EW70400 | PRN96D40600 | 0.00 | 0.00 | 39,662,551.96 | 39,662,551.96 | 39,662,551.96 | |||||||||||
| 39EW70500 | PRN97D45100 | 0.00 | 1,500,000.00 | 0.00 | 1,500,000.00 | 1,500,000.00 | |||||||||||
| 39EW70702 | PRN90D17500 | 1,550,000.00 | 0.00 | 0.00 | 0.00 | 1,550,000.00 | |||||||||||
| 39EW70702 | PRN92D18700 | 252,000.00 | 0.00 | 511,867.48 | 511,867.48 | 763,867.48 | |||||||||||
| 39EW70702 | PRN95E60000 | 0.00 | 0.00 | 9,646,142.92 | 9,646,142.92 | 9,646,142.92 | |||||||||||
| 820101000 | 0.00 | 0.00 | 1,056,702.62 | 1,056,702.62 | 1,056,702.62 | ||||||||||||
| 820102000 | 0.00 | 1,456,277.03 | -1,456,277.03 | 0.00 | 0.00 | ||||||||||||
| 820200000 | 0.00 | 0.00 | -6,693,000.00 | -6,693,000.00 | -6,693,000.00 | ||||||||||||
| EW1000000 | 0.00 | 0.00 | 4,924,519.00 | 4,924,519.00 | 4,924,519.00 | ||||||||||||
| EW2000000 | 0.00 | 0.00 | 2,378,107.98 | 2,378,107.98 | 2,378,107.98 | ||||||||||||
| EW3110000 | 665,777.94 | 0.00 | 12,775,510.92 | 12,775,510.92 | 13,441,288.86 | ||||||||||||
| EW3120000 | 100,000.00 | 0.00 | 54,875,667.36 | 54,875,667.36 | 54,975,667.36 | ||||||||||||
| EW3130000 | 0.00 | 0.00 | 103,899,227.88 | 103,899,227.88 | 103,899,227.88 | ||||||||||||
| EW3180000 | 0.00 | 0.00 | 8,433,255.04 | 8,433,255.04 | 8,433,255.04 | ||||||||||||
| EW4000000 | 0.00 | 0.00 | 800,000.00 | 800,000.00 | 800,000.00 | ||||||||||||
| EW6000000 | 0.00 | 0.00 | 10,000.00 | 10,000.00 | 10,000.00 | ||||||||||||
| EW7000000 | 33,468.06 | 0.00 | 242,775,534.18 | 242,775,534.18 | 242,809,002.24 | ||||||||||||
| Fund Type Total | 5,792,770.00 | 2,956,277.03 | 492,969,179.42 | 495,925,456.45 | 501,718,226.45 | ||||||||||||
| Fin Plan: | RL | Fund Type: | TF | Approp: | 89X0243.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 37,405.00 | 37,405.00 | 37,405.00 | ||||||||||||
| DP0400000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
| GA0100000 | 0.00 | 0.00 | 110,000.00 | 110,000.00 | 110,000.00 | ||||||||||||
| GD0000000 | 0.00 | 0.00 | 348,380.00 | 348,380.00 | 348,380.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 495,785.00 | 495,785.00 | 495,785.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | WA | Approp: | 89X0222.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 60,733.00 | 60,733.00 | 60,733.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 60,733.00 | 60,733.00 | 60,733.00 | ||||||||||||
| Fin Plan: | RL | Fund Type: | XA | Approp: | 89X0226.91 | ||||||||||||
| 820101000 | 0.00 | 0.00 | 330,547.85 | 330,547.85 | 330,547.85 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 330,547.85 | 330,547.85 | 330,547.85 | ||||||||||||
| Fin Plan: | RL | Fund Type: | YA | Approp: | 89X0224.91 | ||||||||||||
| AF7000000 | 0.00 | 0.00 | 361,000.00 | 361,000.00 | 361,000.00 | ||||||||||||
| EX3100000 | 0.00 | 0.00 | 8,264,081.00 | 8,264,081.00 | 8,264,081.00 | ||||||||||||
| EX7000000 | 0.00 | 0.00 | 48,115,173.43 | 48,115,173.43 | 48,115,173.43 | ||||||||||||
| HC0000000 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 50,000.00 | ||||||||||||
| Fund Type Total | 0.00 | 0.00 | 56,790,254.43 | 56,790,254.43 | 56,790,254.43 | ||||||||||||
| Contract Total | 5,792,770.00 | 3,010,223.96 | 574,549,900.40 | 577,560,124.36 | 583,352,894.36 | ||||||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The URL for this page is
http://www.hanford.gov/phmc/contract/mods/a008/rbs468fa.htm
Document
Number: DE-AC06-96RL13200
Mod: A008