Amendment of Solicitation/Modification of Contract
Download Excel Version
| FLUOR DANIEL HANFORD COMPANY | PRELIMINARY | |||||||||||||||
| Contract No.: | RL13200 | Requisition No.: | A015 | |||||||||||||
| Distribution of Obligation Report | ||||||||||||||||
| FY: | 1997 | |||||||||||||||
| Listed below is a detailed distribution of funds available for obligation to your contract. Costs are to be reported to DOE Financial Management Division at the level of detail identified. | ||||||||||||||||
| Due to Congressional, Office of Management and Budget, and/or Department actions/restrictions, total fiscal year funding may not be available for obligation. Following is a distribution of funds available for obligation to your contract. | ||||||||||||||||
| RBS466FA | PRELIMINARY | 3/ 3/97 | ||||||||||||||
| FLUOR DANIEL HANFORD COMPANY | Page: | 1.00 | ||||||||||||||
| Contract No.: | RL13200 | Requisition No.: | A015 | |||||||||||||
| Distribution of Obligations Report | ||||||||||||||||
| FY: | 1997 | |||||||||||||||
| BNR | Detail Bud Ref |
Program Task | OPI | RL Task Activity Local Proj Order |
Prior Year Uncosted |
This Change |
Previous BA Signed |
Unsigned | FY BA | Total Funds Available For Obligation |
||||||
| Fin Plan | RL | Fund Type | 2Y | Appropriation | 89X0224.92 | |||||||||||
| Control: BNR | 600301010 | Budget Ref | ||||||||||||||
| 600301010 | RL9F | TA5040 | 0.00 | 2,314.49 | 0.00 | 0.00 | 2,314.49 | 2,314.49 | ||||||||
| Previously authorized as TW0608. Added factor adjustment from 15.4% to 12.4%. | ||||||||||||||||
| 600301010 | RL9F | TA6040 | 0.00 | 0.00 | 48,095.03 | 0.00 | 48,095.03 | 48,095.03 | ||||||||
| 600301010 | RL9F | TA6050 | 0.00 | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | ||||||||
| Previously authorized under TW0645 for fish rearing YIN. | ||||||||||||||||
| Total Control Budget Ref: | 0.00 | 2,414.49 | 48,095.03 | 0.00 | 50,509.52 | 50,509.52 | ||||||||||
| Total BNR: | 600301010 | 0.00 | 2,414.49 | 48,095.03 | 0.00 | 50,509.52 | 50,509.52 | |||||||||
| Control: BNR | 600301020 | Budget Ref | ||||||||||||||
| 600301020 | RL9F | TA6100 | 0.00 | 0.00 | 422,450.00 | 0.00 | 422,450.00 | 422,450.00 | ||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 422,450.00 | 0.00 | 422,450.00 | 422,450.00 | ||||||||||
| Total BNR: | 600301020 | 0.00 | 0.00 | 422,450.00 | 0.00 | 422,450.00 | 422,450.00 | |||||||||
| Control: BNR | 600306000 | Budget Ref | ||||||||||||||
| 600306000 | RL9F | 96-WHC-10220 | 0.00 | 0.00 | 11,101.72 | 0.00 | 11,101.72 | 11,101.72 | ||||||||
| 600306000 | RL9F | DOT-RR0194 | 0.00 | 24.15 | 904.27 | 0.00 | 928.42 | 928.42 | ||||||||
| Rate change in added factor 24.15 increased BA. | ||||||||||||||||
| 600306000 | RL9F | FIREWPPSS | 0.00 | 223,175.00 | 0.00 | 0.00 | 223,175.00 | 223,175.00 | ||||||||
| Fire Protection and Abulance Service to WPPSS formerly TW0519 now TF2006 | ||||||||||||||||
| 600306000 | RL9F | PP112285 | 0.00 | 0.00 | 21,973.44 | 0.00 | 21,973.44 | 21,973.44 | ||||||||
| 600306000 | RL9F | TA2010 | 0.00 | 0.00 | 4,284.02 | 0.00 | 4,284.02 | 4,284.02 | ||||||||
| 600306000 | RL9F | TA5040 | 0.00 | -2,254.30 | 2,254.30 | 0.00 | 0.00 | 0.00 | ||||||||
| 600306000 | RL9F | TA6090 | 0.00 | 0.00 | 106,817.68 | 0.00 | 106,817.68 | 106,817.68 | ||||||||
| 600306000 | RL9F | TA6130 | 0.00 | 0.00 | 10,000.00 | 0.00 | 10,000.00 | 10,000.00 | ||||||||
| 600306000 | RL9F | TA9010 | 0.00 | -24,095.30 | 31,095.30 | 0.00 | 7,000.00 | 7,000.00 | ||||||||
| TF4004 formerly TW0610 reduction of authorized amount 24095.30 pyu withdrawn by U.S. Ecology. | ||||||||||||||||
| 600306000 | RL9F | TB9010 | 0.00 | 0.00 | 38,433.83 | 0.00 | 38,433.83 | 38,433.83 | ||||||||
| 600306000 | RL9F | TF0010 | 0.00 | 0.00 | 224,594.62 | 0.00 | 224,594.62 | 224,594.62 | ||||||||
| Total Control Budget Ref: | 0.00 | 196,849.55 | 451,459.18 | 0.00 | 648,308.73 | 648,308.73 | ||||||||||
| Total BNR: | 600306000 | 0.00 | 196,849.55 | 451,459.18 | 0.00 | 648,308.73 | 648,308.73 | |||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The URL for this page is
http://www.hanford.gov/phmc/contract/mods/a105/rbs1.htm
Document
Number: DE-AC06-96RL13200
Mod: A105