| Control: BNR | 6050AF200 | Budget Ref | ||||||||||||||
| 6050AF200 | RL9F | PNC | 0.00 | 0.00 | 836,111.21 | 0.00 | 836,111.21 | 836,111.21 | ||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 836,111.21 | 0.00 | 836,111.21 | 836,111.21 | ||||||||||
| Total BNR: | 6050AF200 | 0.00 | 0.00 | 836,111.21 | 0.00 | 836,111.21 | 836,111.21 | |||||||||
| Total BNR Control: | 600000000 | 0.00 | 199,264.04 | 1,758,115.42 | 0.00 | 1,957,379.46 | 1,957,379.46 | |||||||||
| Total Fund Type: | 2Y | 0.00 | 199,264.04 | 1,758,115.42 | 0.00 | 1,957,379.46 | 1,957,379.46 | |||||||||
| Fin Plan | RL | Fund Type | 3T | Appropriation | 89X0240.93 | |||||||||||
| Control: BNR | 400403309 | Budget Ref | ||||||||||||||
| 400403309 | RL9F | #P43320200 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 400403309 | RL9F | ACTP4320200 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 400403309 | RL9F | N0025193WR30396 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 400403309 | RL9F | N0025195WR50564 | 0.00 | -115,052.74 | 220,251.95 | 0.00 | 105,199.21 | 105,199.21 | ||||||||
| TF2017/TF2068 formerly TW0583 deobligating per Certification of Withdrawal signed in January, 1997. | ||||||||||||||||
| 400403309 | RL9F | N0025196WR60189 | 0.00 | 0.00 | 117,330.38 | 0.00 | 117,330.38 | 117,330.38 | ||||||||
| 400403309 | RL9F | N0025196WR60612 | 0.00 | 327,488.02 | 679,157.85 | 0.00 | 1,006,645.87 | 1,006,645.87 | ||||||||
| Per TF2025 signed 1/22/97. | ||||||||||||||||
| 400403309 | RL9F | N0025197WR70207 | 0.00 | 0.00 | 327,900.29 | 0.00 | 327,900.29 | 327,900.29 | ||||||||
| Total Control Budget Ref: | 0.00 | 212,435.28 | 1,344,640.47 | 0.00 | 1,557,075.75 | 1,557,075.75 | ||||||||||
| Total BNR: | 400403309 | 0.00 | 212,435.28 | 1,344,640.47 | 0.00 | 1,557,075.75 | 1,557,075.75 | |||||||||
| Total BNR Control: | 400000000 | 0.00 | 212,435.28 | 1,344,640.47 | 0.00 | 1,557,075.75 | 1,557,075.75 | |||||||||
| Total Fund Type: | 3T | 0.00 | 212,435.28 | 1,344,640.47 | 0.00 | 1,557,075.75 | 1,557,075.75 | |||||||||
| Fin Plan | RL | Fund Type | 3Y | Appropriation | 89X0224.93 | |||||||||||
| Control: BNR | 400480000 | Budget Ref | ||||||||||||||
| 400480000 | RL9F | #P43320200 | 0.00 | 0.00 | 207.19 | 0.00 | 207.19 | 207.19 | ||||||||
| 400480000 | RL9F | 94AI05572 | 0.00 | 0.00 | 3,862.00 | 0.00 | 3,862.00 | 3,862.00 | ||||||||
| 400480000 | RL9F | ACTP4320200 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 400480000 | RL9F | POTAS | 0.00 | -64,358.54 | 64,358.54 | 0.00 | 0.00 | 0.00 | ||||||||
| Correction of bnr of pyu for TF4010 formerly TW0610. | ||||||||||||||||
| Total Control Budget Ref: | 0.00 | -64,358.54 | 68,427.73 | 0.00 | 4,069.19 | 4,069.19 | ||||||||||
| Total BNR: | 400480000 | 0.00 | -64,358.54 | 68,427.73 | 0.00 | 4,069.19 | 4,069.19 | |||||||||
| Control: BNR | 400801000 | Budget Ref | ||||||||||||||
| 400801000 | RL9F | .POTAS | 0.00 | 64,358.54 | 0.00 | 0.00 | 64,358.54 | 64,358.54 | ||||||||
| RF4010 RFS authorization formerly TW0610 pyu. | ||||||||||||||||
| Total Control Budget Ref: | 0.00 | 64,358.54 | 0.00 | 0.00 | 64,358.54 | 64,358.54 | ||||||||||
| Total BNR: | 400801000 | 0.00 | 64,358.54 | 0.00 | 0.00 | 64,358.54 | 64,358.54 | |||||||||
| Total BNR Control: | 400000000 | 0.00 | 0.00 | 68,427.73 | 0.00 | 68,427.73 | 68,427.73 | |||||||||
| Total Fund Type: | 3Y | 0.00 | 0.00 | 68,427.73 | 0.00 | 68,427.73 | 68,427.73 | |||||||||
| Fin Plan | RL | Fund Type | 4A | Appropriation | 89X8575.91 | |||||||||||
| Control: BNR | 820102000 | Budget Ref | ||||||||||||||
| 820102000 | CH90 | MGKSMW472412 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Total BNR: | 820102000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Total BNR Control: | 820102000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Control: BNR | AF2070100 | Budget Ref | ||||||||||||||
| AF2070100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Total BNR: | AF2070100 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Total BNR Control: | AF2000000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Total Fund Type: | 4A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The
URL for this page is http://www.hanford.gov/phmc/contract/mods/a105/rbs2.htm
Document
Number: DE-AC06-96RL13200
Mod: A105