| Fin Plan | RL | Fund Type | TC | Appropriation | 89X0240.91 | |||||||||||
| Control: BNR | 820101000 | Budget Ref | ||||||||||||||
| 820101000 | CH90 | 97001CW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 820101000 | AL90 | AN-8395 | 0.00 | 0.00 | 78,142.60 | 0.00 | 78,142.60 | 78,142.60 | ||||||||
| 820101000 | AL90 | IC00000270 | 0.00 | 0.00 | 3,500.00 | 0.00 | 3,500.00 | 3,500.00 | ||||||||
| 820101000 | AL90 | M3AL94453 | 0.00 | 0.00 | 97,763.52 | 0.00 | 97,763.52 | 97,763.52 | ||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 179,406.12 | 0.00 | 179,406.12 | 179,406.12 | ||||||||||
| Total BNR: | 820101000 | 0.00 | 0.00 | 179,406.12 | 0.00 | 179,406.12 | 179,406.12 | |||||||||
| Total BNR Control: | 820101000 | 0.00 | 0.00 | 179,406.12 | 0.00 | 179,406.12 | 179,406.12 | |||||||||
| Control: BNR | DP0402111 | Budget Ref | ||||||||||||||
| DP0402111 | 0.00 | -29,000.00 | 345,722.10 | 0.00 | 316,722.10 | 316,722.10 | ||||||||||
| Move $29K from DP0402111 to DP0402113 | ||||||||||||||||
| Total Control Budget Ref: | 0.00 | -29,000.00 | 345,722.10 | 0.00 | 316,722.10 | 316,722.10 | ||||||||||
| Total BNR: | DP0402111 | 0.00 | -29,000.00 | 345,722.10 | 0.00 | 316,722.10 | 316,722.10 | |||||||||
| Control: BNR | DP0402113 | Budget Ref | ||||||||||||||
| DP0402113 | 0.00 | 29,000.00 | 6,844.62 | 0.00 | 35,844.62 | 35,844.62 | ||||||||||
| Move 29K from DP0402111 to DP0402113 | ||||||||||||||||
| Total Control Budget Ref: | 0.00 | 29,000.00 | 6,844.62 | 0.00 | 35,844.62 | 35,844.62 | ||||||||||
| Total BNR: | DP0402113 | 0.00 | 29,000.00 | 6,844.62 | 0.00 | 35,844.62 | 35,844.62 | |||||||||
| Control: BNR | DP0405203 | Budget Ref | ||||||||||||||
| DP0405203 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Total BNR: | DP0405203 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Control: BNR | DP0405501 | Budget Ref | ||||||||||||||
| DP0405501 | 0.00 | 0.00 | 19,995,412.61 | 0.00 | 19,995,412.61 | 19,995,412.61 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 19,995,412.61 | 0.00 | 19,995,412.61 | 19,995,412.61 | ||||||||||
| Total BNR: | DP0405501 | 0.00 | 0.00 | 19,995,412.61 | 0.00 | 19,995,412.61 | 19,995,412.61 | |||||||||
| Total BNR Control: | DP0400000 | 0.00 | 0.00 | 20,347,979.33 | 0.00 | 20,347,979.33 | 20,347,979.33 | |||||||||
| Control: BNR | DP0503051 | Budget Ref | ||||||||||||||
| DP0503051 | 0.00 | 0.00 | 7,978.19 | 0.00 | 7,978.19 | 7,978.19 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 7,978.19 | 0.00 | 7,978.19 | 7,978.19 | ||||||||||
| Total BNR: | DP0503051 | 0.00 | 0.00 | 7,978.19 | 0.00 | 7,978.19 | 7,978.19 | |||||||||
| Control: BNR | DP0503053 | Budget Ref | ||||||||||||||
| DP0503053 | 0.00 | 0.00 | 12,103.00 | 0.00 | 12,103.00 | 12,103.00 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 12,103.00 | 0.00 | 12,103.00 | 12,103.00 | ||||||||||
| Total BNR: | DP0503053 | 0.00 | 0.00 | 12,103.00 | 0.00 | 12,103.00 | 12,103.00 | |||||||||
| Control: BNR | DP0503054 | Budget Ref | ||||||||||||||
| DP0503054 | 0.00 | 0.00 | 1,001,181.86 | 0.00 | 1,001,181.86 | 1,001,181.86 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 1,001,181.86 | 0.00 | 1,001,181.86 | 1,001,181.86 | ||||||||||
| Total BNR: | DP0503054 | 0.00 | 0.00 | 1,001,181.86 | 0.00 | 1,001,181.86 | 1,001,181.86 | |||||||||
| Control: BNR | DP0503055 | Budget Ref | ||||||||||||||
| DP0503055 | 0.00 | 0.00 | 39,509.04 | 0.00 | 39,509.04 | 39,509.04 | ||||||||||
| Total Control Budget Ref: | 0.00 | 0.00 | 39,509.04 | 0.00 | 39,509.04 | 39,509.04 | ||||||||||
| Total BNR: | DP0503055 | 0.00 | 0.00 | 39,509.04 | 0.00 | 39,509.04 | 39,509.04 | |||||||||
| Total BNR Control: | DP0500000 | 0.00 | 0.00 | 1,060,772.09 | 0.00 | 1,060,772.09 | 1,060,772.09 | |||||||||
| Total Fund Type: | TC | 0.00 | 0.00 | 21,588,157.54 | 0.00 | 21,588,157.54 | 21,588,157.54 | |||||||||
For questions or comments about this page, please send
email to
Alan_E_Hopko@rl.gov
The
URL for this page is http://www.hanford.gov/phmc/contract/mods/a105/rbs3.htm
Document
Number: DE-AC06-96RL13200
Mod: A105