Part 2


FLUOR DANIEL HANFORD COMPANY PRELIMINARY
Contract No.: RL13200 Modification No.: A018
Distribution of Obligation Report
FY: 1997
Listed below is a detailed distribution of funds available for obligation to your contract. Costs are to be reported to DOE Financial Management Division at the level of detail identified.

Due to Congressional, Office of Management and Budget, and/or Department actions/restrictions, total fiscal year funding may not be available for obligation. Following is a distribution of funds available for obligation to your contract.

RBS466FA
FLUOR DANIEL HANFORD COMPANY PRELIMINARY
Contract No.: RL13200 Modification No.: A018
Distribution of Obligation Report
FY: 1997

BNR Detail
Bud Ref
Program Task OPI RL Task
Activity
Local Proj
Order
Prior Year
Uncosted
This
Change
Previous BA
Signed
Unsigned FY BA Total Funds
Available
For Obligation
Fin Plan RL Fund Type 2Y Appropriation 89X0224.92          
600306000     RL9F FIREWPPSS 0.00 0.00 223,175.00 0.00 223,175.00 223,175.00
600306000     RL9F PP112285 0.00 0.00 21,973.44 0.00 21,973.44 21,973.44
600306000     RL9F ROADWPPSS 0.00 0.00 0.00 12,034.78 12,034.78 12,034.78
600306000     RL9F TA2010 0.00 0.00 4,284.02 0.00 4,284.02 4,284.02
600306000     RL9F TA5040 0.00 0.00 0.00 0.00 0.00 0.00
600306000     RL9F TA6090 0.00 0.00 116,817.68 0.00 116,817.68 116,817.68
600306000     RL9F TA6130 0.00 0.00 10,000.00 0.00 10,000.00 10,000.00
600306000     RL9F TA9010 0.00 0.00 7,000.00 -2,000.00 5,000.00 5,000.00
600306000     RL9F TB9010 0.00 0.00 38,433.83 0.00 38,433.83 38,433.83
600306000     RL9F TF0010 0.00 0.00 224,594.62 0.00 224,594.62 224,594.62
Total Control Budget Ref:         0.00 -928.42 658,308.73 10,034.78 667,415.09 667,415.09
Total BNR: 600306000       0.00 -928.42 658,308.73 10,034.78 667,415.09 667,415.09
Control: BNR 6050AF200   Budget Ref              
6050AF200     RL9F PNC 0.00 0.00 836,111.21 0.00 836,111.21 836,111.21
Total Control Budget Ref:         0.00 0.00 836,111.21 0.00 836,111.21 836,111.21
Total BNR: 6050AF200       0.00 0.00 836,111.21 0.00 836,111.21 836,111.21
Total BNR Control: 600000000       0.00 2,043,372.58 1,921,986.47 10,034.78 3,975,393.83 3,975,393.83
Total Fund Type: 2Y       0.00 2,043,372.58 1,921,986.47 10,034.78 3,975,393.83 3,975,393.83
Fin Plan RL Fund Type 3T Appropriation 89X0240.93          
Control: BNR 400403309   Budget Ref              
400403309     RL9F #P43320200 0.00 0.00 0.00 0.00 0.00 0.00
400403309     RL9F ACTP4320200 0.00 0.00 0.00 0.00 0.00 0.00
400403309     RL9F N0025193WR30396 0.00 0.00 0.00 0.00 0.00 0.00
400403309     RL9F N0025195WR50564 0.00 0.00 105,199.21 0.00 105,199.21 105,199.21
400403309     RL9F N0025196WR60189 0.00 0.00 117,330.38 0.00 117,330.38 117,330.38
400403309     RL9F N0025196WR60612 0.00 0.00 1,016,645.87 479,386.38 1,496,032.25 1,496,032.25
400403309     RL9F N0025197TWR70389 0.00 69,990.41 0.00 0.00 69,990.41 69,990.41
FDH approved workscope for PSNS for TF2063.
400403309     RL9F N0025197WR70207 0.00 0.00 327,900.29 0.00 327,900.29 327,900.29
400403309     RL9F N0025197WR70370 0.00 0.00 50,814.96 0.00 50,814.96 50,814.96

[Hanford Home Page] [PHMC Table of Contents] [Continue to next page]

For questions or comments about this page, please send email to Alan_E_Hopko@rl.gov
Document Number: DE-AC06-96RL13200
Mod: A018
The URL for this page is http://www.hanford.gov/phmc/contract/mods/a018/a018p2.htm