Part 3


FLUOR DANIEL HANFORD COMPANY PRELIMINARY
Contract No.: RL13200 Modification No.: A018
Distribution of Obligation Report
FY: 1997
Listed below is a detailed distribution of funds available for obligation to your contract. Costs are to be reported to DOE Financial Management Division at the level of detail identified.

Due to Congressional, Office of Management and Budget, and/or Department actions/restrictions, total fiscal year funding may not be available for obligation. Following is a distribution of funds available for obligation to your contract.

RBS466FA
FLUOR DANIEL HANFORD COMPANY PRELIMINARY
Contract No.: RL13200 Modification No.: A018
Distribution of Obligation Report
FY: 1997

BNR Detail
Bud Ref
Program Task OPI RL Task
Activity
Local Proj
Order
Prior Year
Uncosted
This
Change
Previous BA
Signed
Unsigned FY BA Total Funds
Available
For Obligation
Fin Plan RL Fund Type 2Y Appropriation 89X0224.92          
400403309     RL9F N0025197WR70371 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
400403309     RL9F N0025197WR70372 0.00 0.00 0.00 69,990.41 69,990.41 69,990.41
400403309     RL9F N0025197WR70374 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
400403309     RL9F N0025197WR70375 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
400403309     RL9F N0025197WR70376 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
400403309     RL9F N0025197WR70377 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
400403309     RL9F N0025197WR70378 0.00 0.00 0.00 50,814.96 50,814.96 50,814.96
Total Control Budget Ref:         0.00 69,990.41 1,617,890.71 854,266.55 2,542,147.67 2,542,147.67
Total BNR: 400403309       0.00 69,990.41 1,617,890.71 854,266.55 2,542,147.67 2,542,147.67
Total BNR Control: 400000000       0.00 69,990.41 1,617,890.71 854,266.55 2,542,147.67 2,542,147.67
Total Fund Type: 3T       0.00 69,990.41 1,617,890.71 854,266.55 2,542,147.67 2,542,147.67
Fin Plan RL Fund Type 3Y Appropriation 89X0224.93          
                     
Control: BNR 400408000 Budget Ref                
400408000     RL9F FLT-TELBOAC89A204 0.00 0.00 0.00 20,000.00 20,000.00 20,000.00
Total Control Budget Ref:         0.00 0.00 0.00 20,000.00 20,000.00 20,000.00
Total BNR: 400408000       0.00 0.00 0.00 20,000.00 20,000.00 20,000.00
Control: BNR 400480000 Budget Ref                
400480000     RL9F #P43320200 0.00 0.00 207.19 0.00 207.19 207.19
400480000     RL9F 94AI05572 0.00 0.00 3,862.00 0.00 3,862.00 3,862.00
400480000     RL9F ACTP4320200 0.00 0.00 0.00 0.00 0.00 0.00
400480000     RL9F FLEET-BOAC89A204 0.00 0.00 0.00 3,000,000.00 3,000,000.00 3,000,000.00
400480000     RL9F FLEETMANAGEMENT 0.00 0.00 3,000,000.00 -3,000,000.00 0.00 0.00
400480000     RL9F POTAS 0.00 0.00 0.00 0.00 0.00 0.00
Total Control Budget Ref:         0.00 0.00 3,004,069.19 0.00 3,004,069.19 3,004,069.19
Total BNR: 400480000       0.00 0.00 3,004,069.19 0.00 3,004,069.19 3,004,069.19
                     
Control: BNR 400801000 Budget Ref                
400801000     RL9F .POTAS 0.00 0.00 64,358.54 0.00 64,358.54 64,358.54
Total Control Budget Ref:         0.00 0.00 64,358.54 0.00 64,358.54 64,358.54
Total BNR: 400801000       0.00 0.00 64,358.54 0.00 64,358.54 64,358.54
Total BNR Control: 400000000       0.00 0.00 3,068,427.73 20,000.00 3,088,427.73 3,088,427.73
Total Fund Type: 3Y       0.00 0.00 3,068,427.73 20,000.00 3,088,427.73 3,088,427.73

[Hanford Home Page] [PHMC Table of Contents] [Continue to next page]

For questions or comments about this page, please send email to Alan_E_Hopko@rl.gov
The URL for this page is http://www.hanford.gov/phmc/contract/mods/a018/a018p3.htm
Document Number: DE-AC06-96RL13200
Mod: A018