Designated EPA Recycled Content Levels
| Product | Required Recycled Content | |
| PAPER PRODUCTS | ||
| Paper (all forms of office paper, Cover stock, envelopes, manilla folders) | 20% post-consumer or 50% recycled | |
| Paper Napkins | 30% post-consumer | |
| Paper Towels | 40% post-consumer | |
| Facial Tissue | 10% post-consumer | |
| Toliet Tissue | 20% post-consumer | |
| NON PAPER PRODUCTS | ||
| Binders - Paperboard | 75% post-consumer | |
| Binders - Plastic | 25% recycled | |
| Destop Accessories - Plastic | 25% post-consumer polystyrene | |
| Recycling Containers - Office |
20% post-consumer plastic or |
|
| Toner Cartridges | Recharged/manufactured-need DiNippon drums to provide good product | |
| Trash Bags - Plastic | 10% post-consumer | |
| Trash Receptacles - Office | 20% post-consumer plastic or 25% post consumer steel |
|
| BUILDING INSULATION | ||
| Cellulose Loose Fill and Spray On | 75% post-consumer paper | |
| Fiberglass | 20% glass cullet | |
| Foam-in-place | 5% recycled | |
| Glass Fiver Reiforced | 6% recycled | |
| Perlite Composite Board | 23% post-consumer paper | |
| Phenolic Rigid Foam | 5% recycled | |
| Plastic Rigid Foam, Rolyisocyanurate/Polyurethane Rigid Foam |
9% recycled | |
| Rock Wool | 75% slag | |
| CONSTRUCTION PRODUCTS | ||
| Carpet - Polyester | 25% PET | |
| Cement and Concrete | Possible 0-40% coal fly ash 25-50% ground granulated blast furnace slag |
|
| Fiberboard - Structural | 80% recycled | |
| Floor Tiles and Patio Blocks | 90% post-consumer rubber or 90% recycled plastic |
|
| Paperboard - Laminated | 100% post-consumer | |
| LANDSCAPING PRODUCTS | ||
| Hydraulic Mulch | 100% post-consumer paper-based or 100% recovered wood/paper wood-based |
|
| Yard Trimmings - Compost | Composting and sue of compost instead of fertilizers and soil amendments recommended. | |
| PARK AND RECREATION PRODUCTS | ||
| Playground Surfaces, Running Tracks | 90% rubber or plastic | |
| TRANSPORTATION PRODUCTS | ||
| Traffic Barricades | 80% post-consumer HDPE, LDPE, PET, Steel or 100% fiberglass |
|
| Traffic Cones | 50% crumb rubber, LDPE, PVC | |
| VEHICULAR PRODUCTS | ||
| Engine Coolants | Reclaimed with only one base chemical | |
| Lubricating Oil | 23% re-refined | |
| Retread Tires | Should meet Federal Specification ZZ-T-381 | |




